Per Capita Cup 2025 - Trampoline: World Championships
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Denmark | 261850 | |
| 2 | Portugal | 294559 | |
| 3 | New Zealand | 321757 | |
| 4 | Azerbaijan | 493363 | |
| 5 | Belgium | 541475 | |
| 6 | Australia | 1073361 | |
| 7 | Great Britain | 1172286 | |
| 8 | Canada | 1358933 | |
| 9 | Spain | 1789576 | |
| 10 | Japan | 2261964 | |
| 11 | Czech Republic | 2647016 | |
| 12 | France | 2685400 | |
| 13 | Greece | 2795929 | |
| 14 | United States | 4024111 | |
| 15 | Netherlands | 5721333 | |
| 16 | Argentina | 11011203 | |
| 17 | South Africa | 18840633 | |
| 18 | Germany | 20700000 | |
| 19 | China | 22370806 |

