Per Capita Cup 2025 - Mountain Bike: World Championships
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Switzerland | 86210 | |
| 2 | New Zealand | 134066 | |
| 3 | Sweden | 280039 | |
| 4 | Denmark | 360043 | |
| 5 | Ireland | 396498 | |
| 6 | Austria | 439713 | |
| 7 | France | 645529 | |
| 8 | Canada | 705600 | |
| 9 | Italy | 1315767 | |
| 10 | Czech Republic | 1323508 | |
| 11 | Great Britain | 2735333 | |
| 12 | South Africa | 2826095 | |
| 13 | Netherlands | 2860667 | |
| 14 | Germany | 4140000 | |
| 15 | United States | 7085935 | |
| 16 | Australia | 12343650 |

