Per Capita Cup 2024 - Marathon
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Kenya | 78144 | |
| 2 | Ethiopia | 190610 | 1 |
| 3 | Netherlands | 381422 | 1 |
| 4 | Switzerland | 704049 | |
| 5 | Mongolia | 1058217 | |
| 6 | Israel | 1459847 | -4 |
| 7 | Great Britain | 1683282 | 5 |
| 8 | Japan | 2345741 | 3 |
| 9 | France | 5594583 | 4 |
| 10 | United States | 5718474 | |
| 11 | Germany | 13800000 |

