Per Capita Cup 2023 - Mountain Bike: World Championships
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Switzerland | 120694 | |
| 2 | New Zealand | 134066 | |
| 3 | Austria | 191180 | 3 |
| 4 | Denmark | 288035 | -2 |
| 5 | Latvia | 322417 | |
| 6 | France | 532817 | -2 |
| 7 | Great Britain | 565931 | 1 |
| 8 | Netherlands | 613000 | -5 |
| 9 | Australia | 1542956 | |
| 10 | Romania | 2454750 | |
| 11 | Italy | 3026264 | -6 |
| 12 | South Africa | 3532619 | -1 |
| 13 | Canada | 3669120 | -4 |
| 14 | Spain | 5816121 | -7 |
| 15 | United States | 20372063 | -5 |
| 16 | Germany | 20700000 |

