Per Capita Cup 2023 - Climbing: World Championships
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Slovenia | 31301 | |
| 2 | Austria | 122143 | |
| 3 | France | 883355 | |
| 4 | Czech Republic | 1058806 | |
| 5 | South Korea | 1118396 | |
| 6 | Japan | 1151545 | |
| 7 | Poland | 1372607 | |
| 8 | Kazakhstan | 1807410 | |
| 9 | Italy | 2521887 | |
| 10 | United States | 4288855 | |
| 11 | Indonesia | 5456060 | |
| 12 | Australia | 6171825 | |
| 13 | Germany | 6900000 | |
| 14 | Spain | 7754828 | |
| 15 | Great Britain | 8206000 | |
| 16 | China | 49535357 |

