Per Capita Cup 2023 - Sailing
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Slovenia | 129118 | |
| 2 | New Zealand | 141952 | |
| 3 | Israel | 156412 | |
| 4 | Netherlands | 199581 | |
| 5 | Sweden | 240033 | |
| 6 | Switzerland | 264018 | |
| 7 | Austria | 439713 | |
| 8 | Norway | 439814 | |
| 9 | Denmark | 480058 | |
| 10 | Hungary | 489950 | |
| 11 | Great Britain | 631231 | |
| 12 | Belgium | 710686 | |
| 13 | Australia | 771478 | |
| 14 | Italy | 840629 | |
| 15 | Croatia | 1038553 | |
| 16 | France | 1243241 | |
| 17 | Spain | 1550966 | |
| 18 | Germany | 2760000 | |
| 19 | Japan | 3958438 | |
| 20 | Portugal | 5154787 | |
| 21 | Poland | 9608248 | |
| 22 | United States | 11641179 | |
| 23 | China | 138699000 |

