Per Capita Cup 2022 - Snowboarding: World Cup
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Austria | 219857 | |
| 2 | Norway | 527776 | |
| 3 | New Zealand | 603295 | |
| 4 | Switzerland | 603470 | |
| 5 | Slovenia | 688632 | |
| 6 | Canada | 1834560 | |
| 7 | Germany | 2237838 | |
| 8 | Australia | 2244300 | |
| 9 | Italy | 3026264 | |
| 10 | Japan | 4523929 | |
| 11 | South Korea | 5144620 | |
| 12 | Netherlands | 5721333 | |
| 13 | Great Britain | 6564800 | |
| 14 | France | 7459444 | |
| 15 | Russia | 36702411 | |
| 16 | United States | 108651000 | |
| 17 | China | 346747500 |

