Per Capita Cup 2021 - Mountain Bike: World Championships
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Switzerland | 71598 | |
| 2 | Czech Republic | 176468 | 4 |
| 3 | Slovenia | 206590 | -1 |
| 4 | Latvia | 322417 | |
| 5 | France | 435942 | -1 |
| 6 | Austria | 549642 | -3 |
| 7 | New Zealand | 603295 | |
| 8 | Great Britain | 937829 | -1 |
| 9 | Netherlands | 953556 | |
| 10 | Australia | 1122150 | -5 |
| 11 | Norway | 1319441 | |
| 12 | Germany | 1478571 | -2 |
| 13 | Italy | 1780155 | -5 |
| 14 | South Africa | 1884063 | |
| 15 | Romania | 1963800 | |
| 16 | Belgium | 2842742 | |
| 17 | Poland | 4804124 | -6 |
| 18 | Sweden | 5040698 | |
| 19 | United States | 9054250 | -7 |
| 20 | Brazil | 10407100 | |
| 21 | Ukraine | 10614003 |

