Global Cup 2025 - Marathon
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Kenya | 606 | 37.0 | |
| 2 | Ethiopia | 477 | 29.1 | |
| 3 | United States | 129 | 7.9 | |
| 4 | Uganda | 75 | 4.6 | |
| 5 | Tanzania | 72 | 4.4 | |
| 6 | Great Britain | 42 | 2.6 | |
| 7 | Japan | 36 | 2.2 | |
| 8 | Netherlands | 33 | 2.0 | |
| 9 | Italy | 33 | 2.0 | |
| 10 | Germany | 27 | 1.6 | |
| 11 | Israel | 21 | 1.3 | |
| 12 | Uruguay | 18 | 1.1 | |
| 13 | Switzerland | 12 | 0.7 | |
| 14 | Finland | 12 | 0.7 | |
| 15 | Bahrain | 9 | 0.5 | 2 |
| 16 | Canada | 9 | 0.5 | -1 |
| 17 | Brunei | 9 | 0.5 | -1 |
| 18 | Eritrea | 6 | 0.4 | |
| 19 | Argentina | 3 | 0.2 | |
| 20 | Sweden | 3 | 0.2 | |
| 21 | Lesotho | 3 | 0.2 | |
| 22 | Norway | 3 | 0.2 |

