Best Sports 2023 - Bulgaria
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Stand Up Paddling | 48 | 16.8 | |
| 2 | Boxing (Amateur) | 46 | 16.1 | |
| 3 | Rhythmic Gymnastics | 36 | 12.6 | |
| 4 | Karate | 32 | 11.2 | |
| 5 | Wrestling Free | 31 | 10.9 | -4 |
| 6 | Weightlifting | 30 | 10.5 | -2 |
| 7 | Shooting | 20 | 7.0 | |
| 8 | Wrestling Greco-Roman | 18 | 6.3 | -6 |
| 9 | Fencing | 11 | 3.9 | |
| 10 | Canoe/Kayak Sprint | 4 | 1.4 | -5 |
| 11 | Rowing | 4 | 1.4 | |
| 12 | Artistic Gymnastics | 3 | 1.1 | |
| 13 | Snowboarding | 2 | 0.7 |

