Women's World Open
Global Cup - Women's World Open
2021
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Egypt | 23 | 59.0 | |
| 2 | United States | 6 | 14.1 | |
| 3 | France | 6 | 14.1 | |
| 4 | Great Britain | 3 | 6.4 | |
| 5 | New Zealand | 3 | 6.4 |
Per Capita Cup - Women's World Open
2021
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 1930544 | |
| 2 | Egypt | 4168574 | |
| 3 | France | 12206364 | |
| 4 | Great Britain | 26259200 | |
| 5 | United States | 59264182 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 22 Jul 2021 | Women | Egypt | 1 | |
| 22 Jul 2021 | Women | Egypt | 2 | |
| 22 Jul 2021 | Women | United States | 3= | |
| 22 Jul 2021 | Women | France | 3= | |
| 22 Jul 2021 | Women | Egypt | 5= | |
| 22 Jul 2021 | Women | Great Britain | 5= | |
| 22 Jul 2021 | Women | New Zealand | 5= | |
| 22 Jul 2021 | Women | Egypt | 5= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 2 Mar 2019 | Women | Egypt | 1 | |
| 2 Mar 2019 | Women | Egypt | 2 | |
| 2 Mar 2019 | Women | France | 3= | |
| 2 Mar 2019 | Women | Egypt | 3= | |
| 2 Mar 2019 | Women | New Zealand | 5= | |
| 2 Mar 2019 | Women | Great Britain | 5= | |
| 2 Mar 2019 | Women | Egypt | 5= | |
| 2 Mar 2019 | Women | Hong Kong | 5= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 17 Dec 2017 | Women | Egypt | 1 | |
| 17 Dec 2017 | Women | Egypt | 2 | |
| 17 Dec 2017 | Women | Great Britain | 3= | |
| 17 Dec 2017 | Women | Egypt | 3= | |
| 17 Dec 2017 | Women | Great Britain | 5= | |
| 17 Dec 2017 | Women | Japan | 5= | |
| 17 Dec 2017 | Women | Great Britain | 5= | |
| 17 Dec 2017 | Women | Egypt | 5= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 30 Apr 2016 | Women | Egypt | 1 | |
| 30 Apr 2016 | Women | Great Britain | 2 | |
| 30 Apr 2016 | Women | Egypt | 3= | |
| 30 Apr 2016 | Women | Egypt | 3= | |
| 30 Apr 2016 | Women | Malaysia | 5= | |
| 30 Apr 2016 | Women | France | 5= | |
| 30 Apr 2016 | Women | United States | 5= | |
| 30 Apr 2016 | Women | Egypt | 5= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 21 Mar 2014 | Women | Great Britain | 1 | |
| 21 Mar 2014 | Women | Egypt | 2 | |
| 21 Mar 2014 | Women | Malaysia | 3= | |
| 21 Mar 2014 | Women | Egypt | 3= | |
| 21 Mar 2014 | Women | New Zealand | 5= | |
| 21 Mar 2014 | Women | France | 5= | |
| 21 Mar 2014 | Women | Malaysia | 5= | |
| 21 Mar 2014 | Women | Ireland | 5= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 21 Dec 2012 | Women | Malaysia | 1 | |
| 21 Dec 2012 | Women | Great Britain | 2 | |
| 21 Dec 2012 | Women | Egypt | 3= | |
| 21 Dec 2012 | Women | Great Britain | 3= | |
| 21 Dec 2012 | Women | Netherlands | 5= | |
| 21 Dec 2012 | Women | Great Britain | 5= | |
| 21 Dec 2012 | Women | Ireland | 5= | |
| 21 Dec 2012 | Women | Malaysia | 5= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 6 Nov 2011 | Women | Malaysia | 1 | |
| 6 Nov 2011 | Women | Great Britain | 2 | |
| 6 Nov 2011 | Women | Netherlands | 3= | |
| 6 Nov 2011 | Women | Mexico | 3= | |
| 6 Nov 2011 | Women | Great Britain | 5= | |
| 6 Nov 2011 | Women | Australia | 5= | |
| 6 Nov 2011 | Women | Malaysia | 5= | |
| 6 Nov 2011 | Women | India | 5= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 22 Sep 2010 | Women | Malaysia | 1 | |
| 22 Sep 2010 | Women | Egypt | 2 | |
| 22 Sep 2010 | Women | Great Britain | 3= | |
| 22 Sep 2010 | Women | France | 3= | |
| 22 Sep 2010 | Women | Australia | 5= | |
| 22 Sep 2010 | Women | Malaysia | 5= | |
| 22 Sep 2010 | Women | Netherlands | 5= | |
| 22 Sep 2010 | Women | Great Britain | 5= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 27 Sep 2009 | Women | Malaysia | 1 | |
| 27 Sep 2009 | Women | Netherlands | 2 | |
| 27 Sep 2009 | Women | Great Britain | 3= | |
| 27 Sep 2009 | Women | Netherlands | 3= | |
| 27 Sep 2009 | Women | Egypt | 5= | |
| 27 Sep 2009 | Women | Ireland | 5= | |
| 27 Sep 2009 | Women | Great Britain | 5= | |
| 27 Sep 2009 | Women | Great Britain | 5= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 11 Oct 2008 | Women | Malaysia | 1 | |
| 11 Oct 2008 | Women | Great Britain | 2 | |
| 11 Oct 2008 | Women | Great Britain | 3= | |
| 11 Oct 2008 | Women | Ireland | 3= | |
| 11 Oct 2008 | Women | Netherlands | 5= | |
| 11 Oct 2008 | Women | New Zealand | 5= | |
| 11 Oct 2008 | Women | Egypt | 5= | |
| 11 Oct 2008 | Women | Great Britain | 5= |

