Speedskating: All Round World Championships
Global Cup - Speedskating: All Round World Championships
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Netherlands | 32 | 41.0 | |
| 2 | Norway | 16 | 20.5 | |
| 3 | United States | 10 | 12.8 | |
| 4 | Italy | 10 | 12.8 | |
| 5 | China | 4 | 5.1 | |
| 6 | Belgium | 3 | 3.8 | |
| 7 | Japan | 2 | 2.6 | |
| 8 | Canada | 1 | 1.3 |
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Netherlands | 27 | 34.6 | |
| 2 | Japan | 14 | 17.9 | |
| 3 | Norway | 14 | 17.9 | |
| 4 | Sweden | 10 | 12.8 | |
| 5 | Belgium | 6 | 7.7 | |
| 6 | Czech Republic | 4 | 5.1 | |
| 7 | Italy | 2 | 2.6 | |
| 8 | United States | 1 | 1.3 |
Per Capita Cup - Speedskating: All Round World Championships
2024
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Norway | 329860 | |
| 2 | Netherlands | 536375 | |
| 3 | Belgium | 3790323 | |
| 4 | Italy | 6052528 | |
| 5 | United States | 32595300 | |
| 6 | Canada | 36691200 | |
| 7 | Japan | 63335000 | |
| 8 | China | 346747500 |
2022
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Norway | 376983 | |
| 2 | Netherlands | 635704 | |
| 3 | Sweden | 1008140 | |
| 4 | Belgium | 1895161 | |
| 5 | Czech Republic | 2647016 | |
| 6 | Japan | 9047857 | |
| 7 | Italy | 30262639 | |
| 8 | United States | 325953000 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 10 Mar 2024 | Men | United States | 1 | |
| 10 Mar 2024 | Men | Netherlands | 2 | |
| 10 Mar 2024 | Men | Norway | 3 | |
| 10 Mar 2024 | Men | Norway | 4 | |
| 10 Mar 2024 | Men | Italy | 5 | |
| 10 Mar 2024 | Men | Belgium | 6 | |
| 10 Mar 2024 | Men | Norway | 7 | |
| 10 Mar 2024 | Men | Italy | 8 | |
| 10 Mar 2024 | Women | Netherlands | 1 | |
| 10 Mar 2024 | Women | Netherlands | 2 | |
| 10 Mar 2024 | Women | Netherlands | 3 | |
| 10 Mar 2024 | Women | Italy | 4 | |
| 10 Mar 2024 | Women | China | 5 | |
| 10 Mar 2024 | Women | Norway | 6 | |
| 10 Mar 2024 | Women | Japan | 7 | |
| 10 Mar 2024 | Women | Canada | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 6 Mar 2022 | Men | Sweden | 1 | |
| 6 Mar 2022 | Men | Netherlands | 2 | |
| 6 Mar 2022 | Men | Belgium | 3 | |
| 6 Mar 2022 | Men | Norway | 4 | |
| 6 Mar 2022 | Men | Norway | 5 | |
| 6 Mar 2022 | Men | Japan | 6 | |
| 6 Mar 2022 | Men | Italy | 7 | |
| 6 Mar 2022 | Men | United States | 8 | |
| 6 Mar 2022 | Women | Netherlands | 1 | |
| 6 Mar 2022 | Women | Japan | 2 | |
| 6 Mar 2022 | Women | Netherlands | 3 | |
| 6 Mar 2022 | Women | Norway | 4 | |
| 6 Mar 2022 | Women | Czech Republic | 5 | |
| 6 Mar 2022 | Women | Netherlands | 6 | |
| 6 Mar 2022 | Women | Japan | 7 | |
| 6 Mar 2022 | Women | Japan | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 1 Mar 2020 | Men | Netherlands | 1 | |
| 1 Mar 2020 | Men | Norway | 2 | |
| 1 Mar 2020 | Men | Japan | 3 | |
| 1 Mar 2020 | Men | Netherlands | 4 | |
| 1 Mar 2020 | Men | Russia | 5 | |
| 1 Mar 2020 | Men | Japan | 6 | |
| 1 Mar 2020 | Men | Canada | 7 | |
| 1 Mar 2020 | Men | Canada | 8 | |
| 1 Mar 2020 | Women | Netherlands | 1 | |
| 1 Mar 2020 | Women | Canada | 2 | |
| 1 Mar 2020 | Women | Netherlands | 3 | |
| 1 Mar 2020 | Women | Czech Republic | 4 | |
| 1 Mar 2020 | Women | Netherlands | 5 | |
| 1 Mar 2020 | Women | Russia | 6 | |
| 1 Mar 2020 | Women | Italy | 7 | |
| 1 Mar 2020 | Women | Japan | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 4 Mar 2019 | Men | Netherlands | 1 | |
| 4 Mar 2019 | Men | Norway | 2 | |
| 4 Mar 2019 | Men | Netherlands | 3 | |
| 4 Mar 2019 | Men | Netherlands | 4 | |
| 4 Mar 2019 | Men | Canada | 5 | |
| 4 Mar 2019 | Men | Norway | 6 | |
| 4 Mar 2019 | Men | Russia | 7 | |
| 4 Mar 2019 | Men | Latvia | 8 | |
| 4 Mar 2019 | Women | Czech Republic | 1 | |
| 4 Mar 2019 | Women | Japan | 2 | |
| 4 Mar 2019 | Women | Netherlands | 3 | |
| 4 Mar 2019 | Women | Netherlands | 4 | |
| 4 Mar 2019 | Women | Netherlands | 5 | |
| 4 Mar 2019 | Women | Canada | 6 | |
| 4 Mar 2019 | Women | Belarus | 7 | |
| 4 Mar 2019 | Women | Russia | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 11 Mar 2018 | Men | Netherlands | 1 | |
| 11 Mar 2018 | Men | Norway | 2 | |
| 11 Mar 2018 | Men | Netherlands | 3 | |
| 11 Mar 2018 | Men | Netherlands | 4 | |
| 11 Mar 2018 | Men | Belgium | 5 | |
| 11 Mar 2018 | Men | Sweden | 6 | |
| 11 Mar 2018 | Men | Latvia | 7 | |
| 11 Mar 2018 | Men | Russia | 8 | |
| 11 Mar 2018 | Women | Japan | 1 | |
| 11 Mar 2018 | Women | Netherlands | 2 | |
| 11 Mar 2018 | Women | Netherlands | 3 | |
| 11 Mar 2018 | Women | Netherlands | 4 | |
| 11 Mar 2018 | Women | Italy | 5 | |
| 11 Mar 2018 | Women | Czech Republic | 6 | |
| 11 Mar 2018 | Women | Japan | 7 | |
| 11 Mar 2018 | Women | Czech Republic | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 5 Mar 2017 | Men | Netherlands | 1 | |
| 5 Mar 2017 | Men | Netherlands | 2 | |
| 5 Mar 2017 | Men | Netherlands | 3 | |
| 5 Mar 2017 | Men | Norway | 4 | |
| 5 Mar 2017 | Men | Belgium | 5 | |
| 5 Mar 2017 | Men | Italy | 6 | |
| 5 Mar 2017 | Men | Germany | 7 | |
| 5 Mar 2017 | Men | Japan | 8 | |
| 5 Mar 2017 | Women | Netherlands | 1 | |
| 5 Mar 2017 | Women | Czech Republic | 2 | |
| 5 Mar 2017 | Women | Japan | 3 | |
| 5 Mar 2017 | Women | Netherlands | 4 | |
| 5 Mar 2017 | Women | Russia | 5 | |
| 5 Mar 2017 | Women | Russia | 6 | |
| 5 Mar 2017 | Women | Poland | 7 | |
| 5 Mar 2017 | Women | Russia | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 6 Mar 2016 | Men | Netherlands | 1 | |
| 6 Mar 2016 | Men | Norway | 2 | |
| 6 Mar 2016 | Men | Netherlands | 3 | |
| 6 Mar 2016 | Men | Norway | 4 |

