AFC Women's Asian Cup
Global Cup - AFC Women's Asian Cup
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | China | 80 | 25.6 | |
| 2 | South Korea | 64 | 20.5 | |
| 3 | Japan | 44 | 14.1 | |
| 4 | Philippines | 44 | 14.1 | |
| 5 | Thailand | 20 | 6.4 | |
| 6 | Vietnam | 20 | 6.4 | |
| 7 | Taiwan | 20 | 6.4 | |
| 8 | Australia | 20 | 6.4 |
Per Capita Cup - AFC Women's Asian Cup
2022
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | South Korea | 803847 | |
| 2 | Taiwan | 1177873 | |
| 3 | Australia | 1234365 | |
| 4 | Philippines | 2380795 | |
| 5 | Japan | 2878864 | |
| 6 | Thailand | 3451876 | |
| 7 | China | 17337375 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 6 Feb 2022 | Women | China | 1 | |
| 6 Feb 2022 | Women | South Korea | 2 | |
| 6 Feb 2022 | Women | Philippines | 3= | |
| 6 Feb 2022 | Women | Japan | 3= | |
| 6 Feb 2022 | Women | Taiwan | 5= | |
| 6 Feb 2022 | Women | Australia | 5= | |
| 6 Feb 2022 | Women | Thailand | 5= | |
| 6 Feb 2022 | Women | Vietnam | 5= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 25 May 2014 | Women | Japan | 1 | |
| 25 May 2014 | Women | Australia | 2 | |
| 25 May 2014 | Women | China | 3 | |
| 25 May 2014 | Women | South Korea | 4 | |
| 25 May 2014 | Women | Thailand | 5 | |
| 25 May 2014 | Women | Vietnam | 6 | |
| 25 May 2014 | Women | Burma | 7= | |
| 25 May 2014 | Women | Jordan | 7= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 30 May 2010 | Women | Australia | 1 | |
| 30 May 2010 | Women | North Korea | 2 | |
| 30 May 2010 | Women | Japan | 3 | |
| 30 May 2010 | Women | China | 4 | |
| 30 May 2010 | Women | Thailand | 5= | |
| 30 May 2010 | Women | South Korea | 5= | |
| 30 May 2010 | Women | Vietnam | 7= | |
| 30 May 2010 | Women | Burma | 7= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 8 Jun 2008 | Women | North Korea | 1 | |
| 8 Jun 2008 | Women | China | 2 | |
| 8 Jun 2008 | Women | Japan | 3 | |
| 8 Jun 2008 | Women | Australia | 4 | |
| 8 Jun 2008 | Women | Vietnam | 5= | |
| 8 Jun 2008 | Women | South Korea | 5= | |
| 8 Jun 2008 | Women | Thailand | 7= | |
| 8 Jun 2008 | Women | Taiwan | 7= |

