Short Track
Global Cup - Short Track
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Canada | 98 | 28.1 | |
| 2 | South Korea | 42 | 12.0 | |
| 3 | Netherlands | 39 | 11.2 | |
| 4 | Italy | 38 | 10.9 | |
| 5 | Belgium | 37 | 10.6 | |
| 6 | China | 28 | 8.0 | |
| 7 | Poland | 23 | 6.6 | |
| 8 | Kazakhstan | 17 | 4.9 | |
| 9 | United States | 7 | 2.0 | |
| 10 | Japan | 5 | 1.4 |
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | South Korea | 58 | 16.5 | 1 |
| 2 | China | 55 | 15.7 | 4 |
| 3 | Canada | 51 | 14.5 | |
| 4 | United States | 48 | 13.7 | 3 |
| 5 | Netherlands | 46 | 13.1 | -4 |
| 6 | Italy | 44 | 12.5 | -2 |
| 7 | Japan | 11 | 3.1 | 2 |
| 8 | Kazakhstan | 11 | 3.1 | 3 |
| 9 | Poland | 10 | 2.8 | -1 |
| 10 | Belgium | 10 | 2.8 | -5 |
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Netherlands | 88 | 25.1 | 2 |
| 2 | South Korea | 65 | 18.5 | -1 |
| 3 | Canada | 62 | 17.7 | -1 |
| 4 | Italy | 44 | 12.5 | 1 |
| 5 | Belgium | 23 | 6.6 | 2 |
| 6 | China | 22 | 6.3 | |
| 7 | United States | 12 | 3.4 | 5 |
| 8 | Poland | 10 | 2.8 | 2 |
| 9 | Japan | 10 | 2.8 | 6 |
| 10 | Hungary | 6 | 1.7 | -6 |
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | South Korea | 189 | 24.1 | |
| 2 | Canada | 157 | 20.0 | 1 |
| 3 | Netherlands | 122 | 15.5 | -2 |
| 4 | Hungary | 91 | 11.6 | -2 |
| 5 | Italy | 55 | 7.0 | -1 |
| 6 | China | 53 | 6.8 | |
| 7 | Belgium | 46 | 5.9 | -1 |
| 8 | France | 21 | 2.7 | -3 |
| 9 | Kazakhstan | 11 | 1.4 | |
| 10 | Poland | 10 | 1.3 | -2 |
2021
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Netherlands | 138 | 33.6 | |
| 2 | Hungary | 76 | 18.5 | |
| 3 | Canada | 61 | 14.8 | |
| 4 | Italy | 58 | 14.1 | |
| 5 | France | 29 | 7.1 | |
| 6 | Belgium | 25 | 6.1 | |
| 7 | United States | 13 | 3.2 | |
| 8 | Poland | 6 | 1.5 | |
| 9 | Kazakhstan | 3 | 0.7 | |
| 10 | Israel | 1 | 0.2 |
Per Capita Cup - Short Track
2025
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Belgium | 307323 | |
| 2 | Canada | 374400 | |
| 3 | Netherlands | 440103 | |
| 4 | Kazakhstan | 1063182 | |
| 5 | South Korea | 1224910 | |
| 6 | Italy | 1592770 | |
| 7 | Poland | 1671000 | |
| 8 | Hungary | 3266333 | |
| 9 | Australia | 6171825 | |
| 10 | Great Britain | 16412000 |
2024
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Netherlands | 373130 | |
| 2 | Canada | 719435 | 1 |
| 3 | South Korea | 887003 | 1 |
| 4 | Belgium | 1137097 | -2 |
| 5 | Italy | 1375574 | |
| 6 | Kazakhstan | 1643100 | 1 |
| 7 | Poland | 3843299 | 1 |
| 8 | Australia | 4114550 | 1 |
| 9 | United States | 6790688 | 2 |
| 10 | Hungary | 9799000 | -4 |
2023
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Netherlands | 195045 | 1 |
| 2 | Belgium | 494390 | 3 |
| 3 | Canada | 591794 | 1 |
| 4 | South Korea | 791480 | 2 |
| 5 | Italy | 1375574 | 2 |
| 6 | Hungary | 1633167 | -5 |
| 7 | Kazakhstan | 3614820 | 1 |
| 8 | Poland | 3843299 | 2 |
| 9 | Australia | 6171825 | |
| 10 | Japan | 12667000 | 6 |
2022
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Hungary | 107681 | 1 |
| 2 | Netherlands | 140689 | -1 |
| 3 | Latvia | 214944 | 3 |
| 4 | Canada | 233702 | |
| 5 | Belgium | 247195 | -2 |
| 6 | South Korea | 272202 | |
| 7 | Italy | 1100460 | -2 |
| 8 | Kazakhstan | 1643100 | |
| 9 | France | 3196905 | -2 |
| 10 | Poland | 3843299 | -1 |
Short Track Tournaments
| Short Track: World Cham... | 16 Mar 2025 |
| Short Track: World Cham... | 15 Mar 2024 |
| Short Track: World Cham... | 12 Mar 2023 |
| Short Track: World Cham... | 10 Apr 2022 |
| Winter Olympics | 5 Feb 2022 |
| Short Track: World Cham... | 7 Mar 2021 |
| Short Track: World Cham... | 10 Mar 2019 |
| Short Track: World Cham... | 18 Mar 2018 |
| Winter Olympics | 25 Feb 2018 |
| Short Track: World Cham... | 12 Mar 2017 |
| Short Track: World Cham... | 15 Mar 2016 |
| Short Track: World Cham... | 15 Mar 2015 |
| Short Track: World Cham... | 16 Mar 2014 |
| Winter Olympics | 23 Feb 2014 |
| Short Track: World Cham... | 10 Mar 2013 |
| Short Track: World Cham... | 11 Mar 2012 |
| Short Track: World Cham... | 13 Mar 2011 |
| Short Track: World Cham... | 21 Mar 2010 |
| Winter Olympics | 13 Feb 2010 |
| Short Track: World Cham... | 6 Mar 2009 |
| Short Track: World Cham... | 6 Mar 2008 |

