Curling
Global Cup - Curling
2024
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Sweden | 24 | 20.5 | |
2 | Canada | 22 | 18.8 | |
3 | Switzerland | 15 | 12.8 | |
4 | Italy | 12 | 10.3 | |
5 | Great Britain | 9 | 7.7 | |
6 | South Korea | 8 | 6.8 | |
7 | Estonia | 8 | 6.8 | |
8 | Norway | 6 | 5.1 | |
9 | United States | 5 | 4.3 | |
10 | Germany | 4 | 3.4 |
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Canada | 19 | 16.2 | 2 |
2 | Switzerland | 18 | 15.4 | 2 |
3 | Norway | 18 | 15.0 | 4 |
4 | Great Britain | 14 | 11.5 | -2 |
5 | United States | 13 | 11.1 | |
6 | Japan | 13 | 11.1 | 2 |
7 | Italy | 9 | 7.7 | -1 |
8 | Sweden | 9 | 7.3 | -7 |
9 | Estonia | 4 | 3.0 | |
10 | Australia | 1 | 0.9 |
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Sweden | 41 | 17.4 | |
2 | Great Britain | 37 | 15.9 | 1 |
3 | Canada | 32 | 13.5 | 1 |
4 | Switzerland | 30 | 12.9 | -2 |
5 | United states | 19 | 8.2 | |
6 | Italy | 18 | 7.7 | 1 |
7 | Norway | 17 | 7.3 | -1 |
8 | South Korea | 10 | 4.3 | 2 |
9 | Japan | 10 | 4.3 | |
10 | Germany | 8 | 3.4 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Sweden | 23 | 22.1 | |
2 | Switzerland | 20 | 18.8 | |
3 | Great Britain | 19 | 18.3 | |
4 | Canada | 12 | 11.1 | |
5 | United States | 11 | 10.6 | |
6 | Norway | 7 | 6.7 | |
7 | Italy | 6 | 5.3 | |
8 | Denmark | 4 | 3.4 | |
9 | South Korea | 2 | 1.9 | |
10 | Czech Republic | 2 | 1.9 |
Per Capita Cup - Curling
2024
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Estonia | 169040 | |
2 | Sweden | 420058 | |
3 | Switzerland | 563239 | |
4 | Norway | 879627 | |
5 | Canada | 1667782 | |
6 | Denmark | 1920231 | |
7 | Italy | 5043773 | |
8 | South Korea | 6430775 | |
9 | Great Britain | 7294222 | |
10 | Netherlands | 17164000 |
2023
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 301586 | 2 |
2 | Estonia | 386377 | |
3 | Switzerland | 469366 | -1 |
4 | Sweden | 1186047 | -3 |
5 | Canada | 1931116 | -1 |
6 | Great Britain | 4862815 | -1 |
7 | Italy | 6725031 | |
8 | Japan | 9743846 | 3 |
9 | Australia | 24687300 | |
10 | United States | 25073308 | 2 |
2022
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Sweden | 248923 | 1 |
2 | Switzerland | 281620 | -1 |
3 | Norway | 310457 | |
4 | Canada | 1164800 | 1 |
5 | Great Britain | 1774270 | 1 |
6 | Denmark | 1920231 | -2 |
7 | Italy | 3362515 | 1 |
8 | Czech Republic | 3529354 | -1 |
9 | South Korea | 5144620 | |
10 | Germany | 10350000 |
2021
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Switzerland | 433261 | |
2 | Sweden | 438322 | |
3 | Norway | 753966 | |
4 | Denmark | 1645913 | |
5 | Canada | 3190539 | |
6 | Great Britain | 3455158 | |
7 | Czech Republic | 5294032 | |
8 | Italy | 11004596 | |
9 | South Korea | 25723101 | |
10 | United States | 29632091 |
Curling Tournaments
Curling: World Mixed Do... | 27 Apr 2024 |
Curling: World Men... | 7 Apr 2024 |
Curling : World Women... | 24 Mar 2024 |
Curling: World Mixed Do... | 29 Apr 2023 |
Curling: World Men... | 9 Apr 2023 |
Curling : World Women... | 26 Mar 2023 |
Curling: World Mixed Do... | 30 Apr 2022 |
Curling: World Men... | 10 Apr 2022 |
Curling : World Women... | 27 Mar 2022 |
Winter Olympics | 8 Feb 2022 |
Curling: World Mixed Do... | 23 May 2021 |
Curling : World Women... | 9 May 2021 |
Curling: World Men... | 11 Apr 2021 |
Curling: World Mixed Do... | 27 Apr 2019 |
Curling: World Men... | 7 Apr 2019 |
Curling : World Women... | 24 Mar 2019 |
Curling: World Mixed Do... | 28 Apr 2018 |
Curling: World Men... | 8 Apr 2018 |
Curling : World Women... | 25 Mar 2018 |
Winter Olympics | 25 Feb 2018 |
Curling: World Mixed Do... | 29 Apr 2017 |
Curling: World Men... | 9 Apr 2017 |
Curling : World Women... | 26 Mar 2017 |
Curling: World Mixed Do... | 23 Apr 2016 |
Curling: World Men... | 10 Apr 2016 |
Curling : World Women... | 27 Mar 2016 |