Canoe/Kayak Slalom
Global Cup - Canoe/Kayak Slalom
2024
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Great Britain | 32 | 13.7 | |
2 | Australia | 32 | 13.7 | |
3 | France | 31 | 13.2 | |
4 | Germany | 24 | 10.3 | |
5 | Slovakia | 17 | 7.3 | |
6 | New Zealand | 15 | 6.4 | |
7 | Italy | 14 | 6.0 | |
8 | Switzerland | 13 | 5.6 | |
9 | Czech Republic | 11 | 4.7 | |
10 | Spain | 11 | 4.7 |
2023
2022
Per Capita Cup - Canoe/Kayak Slalom
2024
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovakia | 319726 | |
2 | New Zealand | 321757 | |
3 | Switzerland | 649891 | |
4 | Australia | 771478 | |
5 | Czech Republic | 962551 | |
6 | Slovenia | 1032948 | |
7 | Great Britain | 2051500 | |
8 | France | 2165645 | |
9 | Ireland | 2378988 | |
10 | Germany | 3450000 |
2023
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 60762 | |
2 | Slovakia | 236319 | |
3 | Czech Republic | 258245 | |
4 | Switzerland | 649891 | 4 |
5 | Australia | 796365 | -1 |
6 | Great Britain | 852571 | 1 |
7 | France | 1118917 | 2 |
8 | Spain | 2215665 | 5 |
9 | Italy | 2241677 | 1 |
10 | Poland | 2260764 | 4 |
2022
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 62603 | |
2 | Slovakia | 139368 | |
3 | Czech Republic | 258245 | |
4 | Australia | 705351 | 2 |
5 | Germany | 997590 | 5 |
6 | Ireland | 1189494 | |
7 | Great Britain | 1458844 | |
8 | Switzerland | 1689717 | |
9 | France | 2034394 | |
10 | Italy | 2751149 | 3 |
2021
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 73782 | |
2 | Slovakia | 108707 | |
3 | Czech Republic | 143082 | |
4 | New Zealand | 283904 | |
5 | Austria | 439713 | |
6 | Australia | 748100 | |
7 | Great Britain | 1025750 | |
8 | Switzerland | 1056073 | |
9 | France | 1065635 | |
10 | Germany | 1075325 |
Canoe/Kayak Slalom Tournaments
Olympics | 11 Aug 2024 |
Canoe/Kayak: Slalom Wor... | 24 Feb 2023 |
Canoe/Kayak: Slalom Wor... | 31 Jul 2022 |
Canoe/Kayak: Slalom Wor... | 26 Sep 2021 |
Olympics | 8 Aug 2021 |
Canoe/Kayak: Slalom Wor... | 29 Sep 2019 |
Canoe/Kayak: Slalom Wor... | 30 Sep 2018 |
Canoe/Kayak: Slalom Wor... | 1 Oct 2017 |
Olympics | 21 Aug 2016 |
Canoe/Kayak: Slalom Wor... | 20 Sep 2015 |
Canoe/Kayak: Slalom Wor... | 21 Sep 2014 |
Canoe/Kayak: Slalom Wor... | 15 Sep 2013 |
Olympics | 31 Jul 2012 |
Canoe/Kayak: Slalom Wor... | 11 Sep 2011 |
Canoe/Kayak: Slalom Wor... | 12 Sep 2010 |
Canoe/Kayak: Slalom Wor... | 13 Sep 2009 |
Olympics | 8 Aug 2008 |