Per Capita Cup 2025 - Freestyle Skiing
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Switzerland | 111166 | |
| 2 | New Zealand | 141952 | |
| 3 | Norway | 263888 | |
| 4 | Finland | 324042 | |
| 5 | Canada | 426642 | |
| 6 | Estonia | 450773 | |
| 7 | Austria | 628162 | |
| 8 | Australia | 914344 | |
| 9 | Sweden | 916491 | |
| 10 | France | 1291058 | |
| 11 | Kazakhstan | 1390315 | |
| 12 | Italy | 2521887 | |
| 13 | United States | 2884540 | |
| 14 | Japan | 3518611 | |
| 15 | Ukraine | 3538001 | |
| 16 | Great Britain | 3861647 | |
| 17 | Germany | 3942857 | |
| 18 | South Korea | 8574367 | |
| 19 | China | 33829024 |

