Per Capita Cup 2025 - Climbing
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Slovenia | 30381 | |
| 2 | Austria | 732856 | |
| 3 | South Korea | 952707 | |
| 4 | Poland | 1372607 | |
| 5 | France | 1525795 | |
| 6 | Japan | 1711757 | |
| 7 | Great Britain | 2984000 | |
| 8 | Germany | 3184615 | |
| 9 | Spain | 3877414 | |
| 10 | United States | 6519060 | |
| 11 | Iran | 8051330 | |
| 12 | China | 21671719 | |
| 13 | Italy | 30262639 | 

 
 


