Per Capita Cup 2024 - Equestrian
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Denmark | 205739 | |
| 2 | Switzerland | 324946 | |
| 3 | Netherlands | 408667 | |
| 4 | Belgium | 568548 | |
| 5 | New Zealand | 603295 | |
| 6 | Sweden | 630087 | |
| 7 | Great Britain | 656480 | |
| 8 | Germany | 796154 | |
| 9 | Ireland | 1189494 | |
| 10 | France | 1525795 | |
| 11 | Australia | 1542956 | |
| 12 | Austria | 2198567 | |
| 13 | Finland | 2754357 | |
| 14 | Japan | 5277917 | |
| 15 | United States | 14816045 | |
| 16 | Brazil | 26017750 |

