Per Capita Cup 2022 - World Equestrian Games
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Denmark | 102870 | |
| 2 | Sweden | 168023 | |
| 3 | New Zealand | 201098 | |
| 4 | Ireland | 264332 | |
| 5 | Netherlands | 286067 | |
| 6 | Belgium | 473790 | |
| 7 | Great Britain | 482706 | |
| 8 | Germany | 828000 | |
| 9 | Switzerland | 1408098 | |
| 10 | Austria | 1465711 | |
| 11 | France | 4195938 | |
| 12 | United States | 10186031 | |
| 13 | Spain | 11632242 | |
| 14 | Australia | 12343650 | |
| 15 | Japan | 63335000 |

