Per Capita Cup 2022 - Mountain Bike: World Championships
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Switzerland | 117341 | |
| 2 | Denmark | 480058 | |
| 3 | Netherlands | 1430333 | 6 |
| 4 | France | 1459457 | 1 |
| 5 | Italy | 2161617 | 8 |
| 6 | Austria | 2198567 | |
| 7 | Spain | 2908060 | |
| 8 | Great Britain | 5470667 | |
| 9 | Canada | 9172800 | |
| 10 | United States | 13581375 | 9 |
| 11 | South Africa | 14130475 | 3 |

