Per Capita Cup 2022 - Freestyle Skiing
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Estonia | 71175 | |
| 2 | Switzerland | 88006 | -1 |
| 3 | Sweden | 144020 | -1 |
| 4 | Norway | 170250 | 2 |
| 5 | Canada | 359718 | -2 |
| 6 | New Zealand | 482636 | -2 |
| 7 | Australia | 633008 | |
| 8 | Austria | 676482 | 2 |
| 9 | Belarus | 863227 | -1 |
| 10 | France | 1157500 | -1 |
| 11 | United States | 2450774 | 1 |
| 12 | Kazakhstan | 3012350 | -7 |
| 13 | Ukraine | 3538001 | 1 |
| 14 | Japan | 4222333 | 1 |
| 15 | Germany | 7527273 | 1 |
| 16 | Italy | 7565660 | 1 |
| 17 | Great Britain | 9378286 | -6 |
| 18 | China | 11558250 | |
| 19 | Russia | 14680964 | |
| 20 | Spain | 15509655 |

