Per Capita Cup 2022 - Equestrian
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Denmark | 102870 | 1 |
| 2 | Sweden | 168023 | -1 |
| 3 | New Zealand | 201098 | 1 |
| 4 | Ireland | 264332 | 5 |
| 5 | Netherlands | 286067 | -2 |
| 6 | Belgium | 473790 | 2 |
| 7 | Great Britain | 482706 | -2 |
| 8 | Germany | 828000 | -1 |
| 9 | Switzerland | 1408098 | 1 |
| 10 | Austria | 1465711 | |
| 11 | France | 4195938 | |
| 12 | United States | 10186031 | 1 |
| 13 | Spain | 11632242 | 3 |
| 14 | Australia | 12343650 | -8 |
| 15 | Japan | 63335000 | -1 |

