Per Capita Cup 2022 - Alpine Skiing
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Norway | 19693 | 2 |
| 2 | Switzerland | 22834 | -1 |
| 3 | Austria | 28007 | -1 |
| 4 | Slovenia | 51647 | 2 |
| 5 | Slovakia | 82354 | -1 |
| 6 | Sweden | 252035 | |
| 7 | Italy | 308802 | |
| 8 | Czech Republic | 352935 | 1 |
| 9 | France | 658186 | -1 |
| 10 | Canada | 965558 | 3 |
| 11 | Germany | 1254545 | |
| 12 | Israel | 1459847 | |
| 13 | United States | 3326051 | -1 |
| 14 | Poland | 19216496 | |
| 15 | Great Britain | 32824000 |

