Per Capita Cup 2021 - Trampoline: World Championships
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Portugal | 234308 | |
| 2 | Belarus | 306306 | |
| 3 | Denmark | 443130 | |
| 4 | Belgium | 710686 | |
| 5 | Sweden | 840116 | |
| 6 | Great Britain | 1042032 | |
| 7 | Azerbaijan | 1233406 | |
| 8 | Canada | 1467648 | |
| 9 | France | 1525795 | |
| 10 | Spain | 1550966 | |
| 11 | New Zealand | 2413180 | |
| 12 | Japan | 2945814 | |
| 13 | Netherlands | 4291000 | |
| 14 | United States | 4864970 | |
| 15 | Ukraine | 5307002 | |
| 16 | Germany | 10350000 | |
| 17 | Argentina | 11011203 | |
| 18 | China | 34674750 | |
| 19 | South Africa | 56521900 | |
| 20 | Brazil | 104071000 |

