Per Capita Cup 2021 - Equestrian
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Sweden | 168023 | |
| 2 | Denmark | 240029 | |
| 3 | Netherlands | 476778 | |
| 4 | New Zealand | 603295 | |
| 5 | Great Britain | 705892 | |
| 6 | Australia | 881689 | |
| 7 | Germany | 940909 | |
| 8 | Belgium | 947581 | |
| 9 | Ireland | 951595 | |
| 10 | Switzerland | 1056073 | |
| 11 | France | 3051591 | |
| 12 | Portugal | 5154787 | |
| 13 | United States | 7085935 | |
| 14 | Japan | 7916875 | |
| 15 | Argentina | 11011203 | |
| 16 | Spain | 11632242 | |
| 17 | Italy | 15131319 | |
| 18 | Brazil | 34690333 |

