Best Sports 2023 - Finland
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Bandy | 80 | 18.8 | |
| 2 | Cross Country Skiing | 70 | 16.5 | |
| 3 | Ice Hockey | 64 | 15.1 | -2 |
| 4 | Orienteering | 50 | 11.8 | 4 |
| 5 | Tennis | 44 | 10.4 | |
| 6 | Floorball | 32 | 7.5 | |
| 7 | Athletics | 30 | 7.1 | -4 |
| 8 | Shooting | 22 | 5.2 | -3 |
| 9 | Freestyle Skiing | 12 | 2.8 | |
| 10 | Nordic Combined | 7 | 1.6 | -1 |
| 11 | Fencing | 5 | 1.2 | |
| 12 | Ski Jumping | 3 | 0.7 | |
| 13 | Ski Mountaineering | 2 | 0.5 | |
| 14 | Biathlon | 2 | 0.5 | |
| 15 | Wrestling Greco-Roman | 2 | 0.5 |

