Global Cup 2022 - World Equestrian Games
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Great Britain | 136 | 24.9 | |
| 2 | Germany | 100 | 18.3 | |
| 3 | Netherlands | 60 | 11.0 | |
| 4 | Sweden | 60 | 11.0 | |
| 5 | Denmark | 56 | 10.3 | |
| 6 | United States | 32 | 5.9 | |
| 7 | Belgium | 24 | 4.4 | |
| 8 | New Zealand | 24 | 4.4 | |
| 9 | Ireland | 18 | 3.3 | |
| 10 | France | 16 | 2.9 | |
| 11 | Austria | 6 | 1.1 | |
| 12 | Switzerland | 6 | 1.1 | |
| 13 | Spain | 4 | 0.7 | |
| 14 | Australia | 2 | 0.4 | |
| 15 | Japan | 2 | 0.4 |

