Per Capita Cup 2023 - Ski Mountaineering
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Switzerland | 179757 | |
| 2 | Austria | 366428 | |
| 3 | Slovakia | 452945 | |
| 4 | France | 578750 | |
| 5 | Italy | 650809 | |
| 6 | Belgium | 947581 | |
| 7 | Spain | 1723295 | |
| 8 | Norway | 1759254 | |
| 9 | Czech Republic | 2117613 | |
| 10 | Finland | 2754357 | |
| 11 | Canada | 9172800 | |
| 12 | Poland | 9608248 | |
| 13 | United States | 162976500 |

