Olympics - judo

2021: Judo - <48kg
Date Gender Country Position
8 Aug 2021 Women Israel 5=
8 Aug 2021 Women Taiwan 7=
8 Aug 2021 Women Argentina 7=
2021: Judo - <60kg
Date Gender Country Position
8 Aug 2021 Men Japan 1
8 Aug 2021 Men Taiwan 2
8 Aug 2021 Men France 3=
8 Aug 2021 Men Kazakhstan 3=
8 Aug 2021 Men Netherlands 5=
8 Aug 2021 Men South Korea 5=
8 Aug 2021 Men Georgia 7=
8 Aug 2021 Men Ukraine 7=
2021: Judo - >100kg
Date Gender Country Position
8 Aug 2021 Men Czech Republic 1
8 Aug 2021 Men Georgia 2
8 Aug 2021 Men France 3=
8 Aug 2021 Men Japan 5=
8 Aug 2021 Men Ukraine 5=
8 Aug 2021 Men Uzbekistan 7=
8 Aug 2021 Men Brazil 7=
2021: Judo - >78kg
Date Gender Country Position
8 Aug 2021 Women Japan 1
8 Aug 2021 Women Cuba 2
8 Aug 2021 Women Azerbaijan 3=
8 Aug 2021 Women France 3=
8 Aug 2021 Women China 5=
8 Aug 2021 Women Turkey 5=
8 Aug 2021 Women South Korea 7=
8 Aug 2021 Women Brazil 7=
2021: Judo - Team
Date Gender Country Position
8 Aug 2021 Mixed France 1
8 Aug 2021 Mixed Japan 2
8 Aug 2021 Mixed Israel 3=
8 Aug 2021 Mixed Germany 3=
8 Aug 2021 Mixed Netherlands 5=
8 Aug 2021 Mixed Mongolia 7=
8 Aug 2021 Mixed Brazil 7=
2016: Judo - 48-52kg
Date Gender Country Position
7 Aug 2016 Women Kosovo 1
7 Aug 2016 Women Italy 2
7 Aug 2016 Women Russia 3=
7 Aug 2016 Women Japan 3=
7 Aug 2016 Women Brazil 5=
7 Aug 2016 Women China 5=
7 Aug 2016 Women Romania 7=
7 Aug 2016 Women Mauritius 7=
2016: Judo - 52-57kg
Date Gender Country Position
21 Aug 2016 Women Brazil 1
21 Aug 2016 Women Mongolia 2
21 Aug 2016 Women Portugal 3=
21 Aug 2016 Women Japan 3=
21 Aug 2016 Women Taiwan 5=
21 Aug 2016 Women Romania 5=
21 Aug 2016 Women Hungary 7=
21 Aug 2016 Women France 7=
2016: Judo - 57-63kg
Date Gender Country Position
21 Aug 2016 Women Slovenia 1
21 Aug 2016 Women France 2
21 Aug 2016 Women Israel 3=
21 Aug 2016 Women Netherlands 3=
21 Aug 2016 Women Japan 5=
21 Aug 2016 Women Brazil 5=
21 Aug 2016 Women China 7=
21 Aug 2016 Women Austria 7=
2016: Judo - 60-66kg
Date Gender Country Position
7 Aug 2016 Men Italy 1
7 Aug 2016 Men South Korea 2
7 Aug 2016 Men Japan 3=
7 Aug 2016 Men Uzbekistan 3=
7 Aug 2016 Men Canada 5=
7 Aug 2016 Men Slovenia 5=
7 Aug 2016 Men Mongolia 7=
7 Aug 2016 Men Dominican Republic 7=
2016: Judo - 63-70kg
Date Gender Country Position
21 Aug 2016 Women Japan 1
21 Aug 2016 Women Colombia 2
21 Aug 2016 Women Germany 3=
21 Aug 2016 Women Great Britain 3=
21 Aug 2016 Women Austria 5=
21 Aug 2016 Women Spain 5=
21 Aug 2016 Women Israel 7=
21 Aug 2016 Women Canada 7=
2016: Judo - 66-73kg
Date Gender Country Position
21 Aug 2016 Men Japan 1
21 Aug 2016 Men Azerbaijan 2
21 Aug 2016 Men Georgia 3=
21 Aug 2016 Men Belgium 3=
21 Aug 2016 Men Hungary 5=
21 Aug 2016 Men Israel 5=
21 Aug 2016 Men United States 7=
21 Aug 2016 Men Russia 7=
2016: Judo - 70-78kg
Date Gender Country Position
21 Aug 2016 Women United States 1
21 Aug 2016 Women France 2
21 Aug 2016 Women Slovenia 3=
21 Aug 2016 Women Brazil 3=
21 Aug 2016 Women Cuba 5=
21 Aug 2016 Women Germany 5=
21 Aug 2016 Women Great Britain 7=
21 Aug 2016 Women Hungary 7=
2016: Judo - 73-81kg
Date Gender Country Position
21 Aug 2016 Men Russia 1
21 Aug 2016 Men United States 2
21 Aug 2016 Men United Arab Emirates 3=
21 Aug 2016 Men Japan 3=
21 Aug 2016 Men Italy 5=
21 Aug 2016 Men Georgia 5=
21 Aug 2016 Men Bulgaria 7=
21 Aug 2016 Men Canada 7=
2016: Judo - 81-91kg
Date Gender Country Position
21 Aug 2016 Men Japan 1
21 Aug 2016 Men Georgia 2
21 Aug 2016 Men China 3=