Women's Ice Hockey: World Championships
Global Cup - Women's Ice Hockey: World Championships
2024
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Canada | 100 | 25.6 | 1 |
2 | United States | 80 | 20.5 | -1 |
3 | Finland | 60 | 15.4 | 2 |
4 | Czech Republic | 50 | 12.8 | -1 |
5 | Switzerland | 40 | 10.3 | -1 |
6 | Germany | 30 | 7.7 | 2 |
7 | Sweden | 20 | 5.1 | -1 |
8 | Japan | 10 | 2.6 | -1 |
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 100 | 25.6 | 1 |
2 | Canada | 80 | 20.5 | -1 |
3 | Czech Republic | 60 | 15.4 | |
4 | Switzerland | 50 | 12.8 | |
5 | Finland | 40 | 10.3 | 1 |
6 | Sweden | 30 | 7.7 | 1 |
7 | Japan | 20 | 5.1 | -2 |
8 | Germany | 10 | 2.6 |
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Canada | 100 | 25.6 | |
2 | United States | 80 | 20.5 | |
3 | Czech Republic | 60 | 15.4 | 3 |
4 | Switzerland | 50 | 12.8 | |
5 | Japan | 40 | 10.3 | |
6 | Finland | 30 | 7.7 | -3 |
7 | Sweden | 20 | 5.1 | |
8 | Hungary | 10 | 2.6 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Canada | 100 | 28.6 | |
2 | United States | 80 | 22.9 | |
3 | Finland | 60 | 17.1 | |
4 | Switzerland | 50 | 14.3 | |
5 | Japan | 30 | 8.6 | |
6 | Czech Republic | 20 | 5.7 | |
7 | Germany | 10 | 2.9 |
Per Capita Cup - Women's Ice Hockey: World Championships
2024
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Finland | 91812 | |
2 | Switzerland | 211215 | |
3 | Czech Republic | 211761 | |
4 | Canada | 366912 | 1 |
5 | Sweden | 504070 | -1 |
6 | Germany | 2760000 | 2 |
7 | United States | 4074413 | -1 |
8 | Japan | 12667000 | -1 |
2023
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Finland | 137718 | 2 |
2 | Switzerland | 168972 | -1 |
3 | Czech Republic | 176468 | -1 |
4 | Sweden | 336047 | 1 |
5 | Canada | 458640 | -1 |
6 | United States | 3259530 | 2 |
7 | Japan | 6333500 | |
8 | Germany | 8280000 |
2022
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Switzerland | 168972 | 1 |
2 | Czech Republic | 176468 | 2 |
3 | Finland | 183624 | -2 |
4 | Canada | 366912 | -1 |
5 | Sweden | 504070 | |
6 | Hungary | 979900 | |
7 | Japan | 3166750 | -1 |
8 | United States | 4074413 | -3 |
2021
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Finland | 91812 | |
2 | Switzerland | 168972 | |
3 | Canada | 366912 | |
4 | Czech Republic | 529403 | |
5 | United States | 4074413 | |
6 | Japan | 4222333 | |
7 | Germany | 8280000 |