ATP Masters Cup

Global Cup - ATP Masters Cup

Per Capita Cup - ATP Masters Cup

2019: Tennis - Singles
Date Gender Country Position
17 Nov 2019 Men Greece 1
17 Nov 2019 Men Austria 2
17 Nov 2019 Men Germany 3=
17 Nov 2019 Men Switzerland 3=
17 Nov 2019 Men Spain 5=
17 Nov 2019 Men Serbia 5=
17 Nov 2019 Men Italy 7=
17 Nov 2019 Men Russia 7=
2018: Tennis - Singles
Date Gender Country Position
18 Nov 2018 Men Germany 1
18 Nov 2018 Men Serbia 2
18 Nov 2018 Men Switzerland 3=
18 Nov 2018 Men South Africa 3=
18 Nov 2018 Men Austria 5=
18 Nov 2018 Men Croatia 5=
18 Nov 2018 Men United States 7=
18 Nov 2018 Men Japan 7=
2017: Tennis - Singles
Date Gender Country Position
19 Nov 2017 Men Bulgaria 1
19 Nov 2017 Men Belgium 2
19 Nov 2017 Men United States 3=
19 Nov 2017 Men Switzerland 3=
19 Nov 2017 Men Germany 5=
19 Nov 2017 Men Austria 5=
19 Nov 2017 Men Spain 7=
19 Nov 2017 Men Croatia 7=
2016: Tennis - Singles
Date Gender Country Position
20 Nov 2016 Men Great Britain 1
20 Nov 2016 Men Serbia 2
20 Nov 2016 Men Canada 3=
20 Nov 2016 Men Japan 3=
20 Nov 2016 Men Austria 5=
20 Nov 2016 Men Switzerland 5=
20 Nov 2016 Men Belgium 7=
20 Nov 2016 Men Croatia 7=
2015: Tennis - Singles
Date Gender Country Position
22 Nov 2015 Men Serbia 1
22 Nov 2015 Men Switzerland 2
22 Nov 2015 Men Spain 3=
22 Nov 2015 Men Switzerland 3=
22 Nov 2015 Men Great Britain 5=
22 Nov 2015 Men Japan 5=
22 Nov 2015 Men Spain 7=
22 Nov 2015 Men Czech Republic 7=
2014: Tennis - Singles
Date Gender Country Position
17 Nov 2014 Men Serbia 1
17 Nov 2014 Men Switzerland 2
17 Nov 2014 Men Switzerland 3=
17 Nov 2014 Men Japan 3=
17 Nov 2014 Men Czech Republic 5=
17 Nov 2014 Men Great Britain 5=
17 Nov 2014 Men Croatia 7=
2013: Tennis - Singles
Date Gender Country Position
11 Nov 2013 Men Serbia 1
11 Nov 2013 Men Spain 2
11 Nov 2013 Men Switzerland 3=
11 Nov 2013 Men Switzerland 3=
11 Nov 2013 Men Argentina 5=
11 Nov 2013 Men Czech Republic 5=
11 Nov 2013 Men Spain 7=
11 Nov 2013 Men France 7=
2012: Tennis - Singles
Date Gender Country Position
12 Nov 2012 Men Serbia 1
12 Nov 2012 Men Switzerland 2
12 Nov 2012 Men Argentina 3=
12 Nov 2012 Men Great Britain 3=
12 Nov 2012 Men Spain 5=
12 Nov 2012 Men Czech Republic 5=
12 Nov 2012 Men France 7=
12 Nov 2012 Men Serbia 7=
2011: Tennis - Singles
Date Gender Country Position
27 Nov 2011 Men Switzerland 1
27 Nov 2011 Men France 2
27 Nov 2011 Men Czech Republic 3=
27 Nov 2011 Men Spain 3=
27 Nov 2011 Men Serbia 5=
27 Nov 2011 Men Spain 5=
27 Nov 2011 Men Serbia 7=
27 Nov 2011 Men United States 7=
2010: Tennis - Singles
Date Gender Country Position
28 Nov 2010 Men Switzerland 1
28 Nov 2010 Men Spain 2
28 Nov 2010 Men Serbia 3=
28 Nov 2010 Men Great Britain 3=
28 Nov 2010 Men Czech Republic 5=
28 Nov 2010 Men Sweden 5=
28 Nov 2010 Men Spain 7=
28 Nov 2010 Men United States 7=
2009: Tennis - Singles
Date Gender Country Position
29 Nov 2009 Men Russia 1
29 Nov 2009 Men Argentina 2
29 Nov 2009 Men Switzerland 3=
29 Nov 2009 Men Sweden 3=
29 Nov 2009 Men Great Britain 5=
29 Nov 2009 Men Serbia 5=
29 Nov 2009 Men Spain 7=
29 Nov 2009 Men Spain 7=
2008: Tennis - Singles
Date Gender Country Position
9 Nov 2008 Men Serbia 1
9 Nov 2008 Men Russia 2
9 Nov 2008 Men Great Britain 3=
9 Nov 2008 Men France 3=
9 Nov 2008 Men Czech Republic 5=
9 Nov 2008 Men France 5=
9 Nov 2008 Men Argentina 5=
9 Nov 2008 Men Switzerland 5=