Ice Hockey
Global Cup - Ice Hockey
2024
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Czech Republic | 170 | 19.8 | |
2 | Canada | 160 | 18.6 | |
3 | Switzerland | 136 | 15.9 | |
4 | United States | 128 | 14.9 | |
5 | Sweden | 92 | 10.7 | |
6 | Finland | 72 | 8.4 | |
7 | Germany | 66 | 7.7 | |
8 | Slovakia | 24 | 2.8 | |
9 | Japan | 10 | 1.2 |
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Canada | 200 | 23.3 | |
2 | United States | 160 | 18.6 | 1 |
3 | Germany | 106 | 12.4 | 6 |
4 | Switzerland | 98 | 11.4 | |
5 | Latvia | 72 | 8.4 | |
6 | Czech Republic | 72 | 8.4 | -1 |
7 | Sweden | 66 | 7.7 | -1 |
8 | Finland | 64 | 7.5 | -6 |
9 | Japan | 20 | 2.3 | -1 |
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Canada | 332 | 21.0 | |
2 | Finland | 330 | 20.9 | |
3 | United States | 268 | 17.0 | |
4 | Switzerland | 160 | 10.1 | |
5 | Czech Republic | 152 | 9.6 | 1 |
6 | Sweden | 126 | 8.0 | |
7 | Slovakia | 84 | 5.3 | 1 |
8 | Japan | 70 | 4.4 | -1 |
9 | Denmark | 24 | 1.5 | |
10 | Germany | 24 | 1.5 | -5 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Canada | 220 | 28.6 | |
2 | Finland | 156 | 20.3 | |
3 | United States | 152 | 19.7 | |
4 | Switzerland | 86 | 11.2 | |
5 | Germany | 70 | 9.1 | |
6 | Czech Republic | 44 | 5.7 | |
7 | Japan | 30 | 3.9 | |
8 | Slovakia | 12 | 1.6 |
Per Capita Cup - Ice Hockey
2024
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Switzerland | 62122 | |
2 | Czech Republic | 62283 | |
3 | Finland | 76510 | |
4 | Sweden | 109580 | |
5 | Slovakia | 226473 | |
6 | Canada | 229320 | |
7 | Germany | 1254545 | |
8 | United States | 2546508 | |
9 | Japan | 12667000 |
2023
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Latvia | 26868 | |
2 | Finland | 86074 | -1 |
3 | Switzerland | 86210 | -1 |
4 | Czech Republic | 147056 | |
5 | Sweden | 152748 | |
6 | Canada | 183456 | |
7 | Germany | 781132 | 4 |
8 | United States | 2037206 | 1 |
9 | Japan | 6333500 | 1 |
2022
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Finland | 16693 | |
2 | Switzerland | 52804 | |
3 | Slovakia | 64706 | 2 |
4 | Czech Republic | 69658 | |
5 | Sweden | 80011 | |
6 | Canada | 110516 | -3 |
7 | Denmark | 240029 | |
8 | Hungary | 979900 | |
9 | United States | 1216243 | -2 |
10 | Japan | 1809571 | -2 |
2021
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Finland | 35312 | |
2 | Switzerland | 98239 | |
3 | Canada | 166778 | |
4 | Czech Republic | 240638 | |
5 | Slovakia | 452945 | |
6 | Germany | 1182857 | |
7 | United States | 2144428 | |
8 | Japan | 4222333 |
Ice Hockey Tournaments
Ice Hockey: World Champ... | 26 May 2024 |
Women's Ice Hockey... | 14 Apr 2024 |
Ice Hockey: World Champ... | 28 May 2023 |
Women's Ice Hockey... | 16 Apr 2023 |
Women's Ice Hockey... | 4 Sep 2022 |
Ice Hockey: World Champ... | 29 May 2022 |
Winter Olympics | 17 Feb 2022 |
Women's Ice Hockey... | 31 Aug 2021 |
Ice Hockey: World Champ... | 6 Jun 2021 |
Ice Hockey: World Champ... | 26 May 2019 |
Women's Ice Hockey... | 14 Apr 2019 |
Ice Hockey: World Champ... | 20 May 2018 |
Winter Olympics | 25 Feb 2018 |
Ice Hockey: World Champ... | 21 May 2017 |
Women's Ice Hockey... | 7 Apr 2017 |
Ice Hockey: World Champ... | 22 May 2016 |
Women's Ice Hockey... | 4 Apr 2016 |
Ice Hockey: World Champ... | 17 May 2015 |
Women's Ice Hockey... | 4 Apr 2015 |
Ice Hockey: World Champ... | 25 May 2014 |
Winter Olympics | 23 Feb 2014 |
Ice Hockey: World Champ... | 19 May 2013 |
Women's Ice Hockey... | 9 Apr 2013 |
Ice Hockey: World Champ... | 20 May 2012 |
Women's Ice Hockey... | 14 Apr 2012 |
Ice Hockey: World Champ... | 15 May 2011 |