Bandy
Global Cup - Bandy
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Sweden | 100 | 26.7 | |
2 | Finland | 80 | 21.3 | |
3 | United States | 50 | 13.3 | |
4 | Norway | 30 | 8.0 | |
5 | Netherlands | 30 | 8.0 | |
6 | Kazakhstan | 25 | 6.7 | |
7 | Switzerland | 20 | 5.3 | |
8 | Ukraine | 15 | 4.0 | 1 |
9 | Hungary | 15 | 4.0 | -1 |
10 | Germany | 10 | 2.7 |
2019
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Russia | 50 | 25.6 | |
2 | Sweden | 40 | 20.5 | |
3 | Finland | 30 | 15.4 | |
4 | Kazakhstan | 25 | 12.8 | |
5 | Norway | 20 | 10.3 | 1 |
6 | United States | 15 | 7.7 | -1 |
7 | Germany | 10 | 5.1 | |
8 | Netherlands | 5 | 2.6 |
Per Capita Cup - Bandy
2023
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Finland | 68859 | |
2 | Sweden | 100814 | |
3 | Norway | 175925 | |
4 | Switzerland | 422429 | |
5 | Netherlands | 572133 | |
6 | Hungary | 653267 | |
7 | Kazakhstan | 722964 | |
8 | Ukraine | 2830401 | |
9 | United States | 6519060 | |
10 | Germany | 8280000 |
2019
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Finland | 183624 | |
2 | Sweden | 252035 | |
3 | Norway | 263888 | |
4 | Kazakhstan | 722964 | |
5 | Russia | 2936193 | 1 |
6 | Netherlands | 3432800 | |
7 | Germany | 8280000 | |
8 | United States | 21730200 |
Bandy Tournaments
Bandy: World Championsh... | 2 Apr 2023 |
Bandy: Women's Wor... | 2 Apr 2023 |
Bandy: World Championsh... | 2 Feb 2019 |
Bandy: World Championsh... | 4 Feb 2018 |
Bandy: World Championsh... | 5 Feb 2017 |
Bandy: World Championsh... | 7 Feb 2016 |
Bandy: World Championsh... | 4 Apr 2015 |
Bandy: World Championsh... | 26 Jan 2014 |
Bandy: World Championsh... | 27 Jan 2013 |
Bandy: World Championsh... | 5 Feb 2012 |
Bandy: World Championsh... | 30 Jan 2011 |
Bandy: World Championsh... | 31 Jan 2010 |
Bandy: World Championsh... | 25 Jan 2009 |
Bandy: World Championsh... | 1 Feb 2008 |