Per Capita Cup 2024 - Short Track: World Championships
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Netherlands | 373130 | |
| 2 | Canada | 719435 | 1 |
| 3 | South Korea | 887003 | 1 |
| 4 | Belgium | 1137097 | -2 |
| 5 | Italy | 1375574 | |
| 6 | Kazakhstan | 1643100 | 1 |
| 7 | Poland | 3843299 | 1 |
| 8 | Australia | 4114550 | 1 |
| 9 | United States | 6790688 | 2 |
| 10 | Hungary | 9799000 | -4 |
| 11 | Japan | 11515455 | -1 |
| 12 | China | 25218000 |

