Per Capita Cup 2024 - Alpine Skiing
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Switzerland | 34912 | 1 |
| 2 | Austria | 59421 | 2 |
| 3 | Norway | 77614 | -2 |
| 4 | Slovenia | 206590 | -1 |
| 5 | Slovakia | 271767 | |
| 6 | Sweden | 280039 | 2 |
| 7 | Croatia | 296730 | |
| 8 | New Zealand | 482636 | |
| 9 | Italy | 617605 | -3 |
| 10 | Czech Republic | 1764677 | |
| 11 | France | 1766711 | -2 |
| 12 | Germany | 2587500 | -2 |
| 13 | Canada | 6115200 | -2 |
| 14 | United States | 6519060 | -2 |
| 15 | Great Britain | 32824000 |

