Per Capita Cup 2023 - Short Track: World Championships
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Netherlands | 195045 | 2 |
| 2 | Belgium | 494390 | 3 |
| 3 | Canada | 591794 | 1 |
| 4 | South Korea | 791480 | 2 |
| 5 | Italy | 1375574 | 5 |
| 6 | Hungary | 1633167 | -5 |
| 7 | Kazakhstan | 3614820 | |
| 8 | Poland | 3843299 | 1 |
| 9 | Australia | 6171825 | |
| 10 | Japan | 12667000 | |
| 11 | United States | 27162750 | |
| 12 | China | 63045000 |

