Per Capita Cup 2023 - Freestyle Skiing
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Norway | 107709 | 3 |
| 2 | Switzerland | 159407 | |
| 3 | Sweden | 245888 | |
| 4 | Austria | 258655 | 4 |
| 5 | Canada | 333556 | |
| 6 | Finland | 459060 | |
| 7 | New Zealand | 689480 | -1 |
| 8 | Kazakhstan | 903705 | 4 |
| 9 | Australia | 1028638 | -2 |
| 10 | France | 1370102 | |
| 11 | Ukraine | 2234527 | 2 |
| 12 | Italy | 3185541 | 4 |
| 13 | United States | 3227257 | -2 |
| 14 | Czech Republic | 3529354 | |
| 15 | Great Britain | 4103000 | 2 |
| 16 | Germany | 5175000 | -1 |
| 17 | Japan | 10555833 | -3 |
| 18 | China | 38527500 |

