Per Capita Cup 2021 - Wimbledon
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Latvia | 70345 | |
| 2 | Serbia | 141166 | |
| 3 | Czech Republic | 156860 | |
| 4 | Australia | 493746 | |
| 5 | Switzerland | 675887 | |
| 6 | Hungary | 783920 | |
| 7 | Canada | 917280 | |
| 8 | Poland | 1397563 | |
| 9 | Italy | 1513132 | |
| 10 | Ukraine | 3396481 | |
| 11 | Russia | 5872386 | |
| 12 | Germany | 6624000 | |
| 13 | United States | 26076240 |

