Great Britain, Ivory Coast, Georgia among the 2012 Sports Groups winners
One of the unique features of GSN’s sports statistics is the ability to rank nations in sports groups
that reveal a nation’s ability to compete over a range of sports that share specific features.
This allows for interesting insights into how successfully certain related sports are practiced in the many countries in the GSN world.
In-depth analysis of the 2012 Global and Per Capita Cups stats reveals the following fascinating results.
BALL TEAM SPORTS
Accounting for 29,5% of all GSN points awarded in 2012, this huge group adds together the scores in three major sports
- Football
- Basketball
- Volleyball
plus Beach Volleyball, Rugby Union, Cricket, Hockey, Handball, Futsal, Baseball, Netball, Softball and Korfball (the latter 4 did not award points in 2012).
In the table below the overall and continental Global and Per Capita Cup results.
BALL TEAM SPORTS 2012 GLOBAL CUP | |||
Overall | country | pts | |
1st | USA | 2059 | |
2nd | Brazil | 1834 | |
3rd | Russia | 901 | |
Africa | country | pts | |
1st | Ivory Coast | 310 | |
2nd | Zambia | 300 | |
3rd | Equatorial Guinea | 275 | |
Asia | country | pts | |
1st | Japan | 830 | |
2nd | South Korea | 505 | |
3rd | China | 328 | |
Europe | country | pts | |
1st | Russia | 901 | |
2nd | Spain | 867 | |
3rd | France | 747 | |
Americas | country | pts | |
1st | USA | 2059 | |
2nd | Brazil | 1834 | |
3rd | Argentina | 518 |
BALL TEAM SPORTS 2012 PER CAPITA CUP | |||
Overall | country | pop/pts | |
1st | New Zealand | 8068 | |
2nd | Bulgaria | 21223 | |
3rd | Cuba | 36824 | |
Africa | country | pop/pts | |
1st | South Africa | 175277 | |
2nd | Egypt | 602528 | |
3rd | Ethiopia | 640700 | |
Asia | country | pop/pts | |
1st | South Korea | 95493 | |
2nd | Japan | 153843 | |
3rd | Thailand | 420255 | |
Europe | country | pop/pts | |
1st | Bulgaria | 21223 | |
2nd | Lithuania | 38413 | |
3rd | Portugal | 42050 | |
Americas | country | pop/pts | |
1st | Cuba | 36824 | |
2nd | Argentina | 77878 | |
3rd | Canada | 92070 |
WATER SPORTS
Another sport stats group that’s unique to GSN, combining the results in Sailing, Rowing, Canoe-Kayak Sprint, Canoe-Kayak Slalom, Windsurfing, Surfing and Body Boarding. And Britannia – and the Commonwealth - rules the waves…
WATER SPORTS 2012 GLOBAL CUP | |||
Overall | country | pts | |
1st | Great Britain | 319 | |
2nd | Australia | 287 | |
3rd | Germany | 245 |
WATER SPORTS 2012 PER CAPITA CUP | |||
Overall | country | pop/pts | |
1st | New Zealand | 22990 | |
2nd | Denmark | 49009 | |
3rd | Australia | 74605 |
COMBAT SPORTS
A fascinating sport group based on all the fight sports: Amateur Boxing, Judo, Taekwondo, Free and Greco-roman Wrestling and Fencing. Eastern European and Oriental nations are the surprising powerhouses, while Georgia and Cuba are the sportiest in the world in this martial group of sports.
COMBAT SPORTS 2012 GLOBAL CUP | |||
Overall | country | pts | |
1st | Russia | 641 | |
2nd | Japan | 413 | |
3rd | South Korea | 412 |
COMBAT SPORTS 2012 PER CAPITA CUP | |||
Overall | country | pop/pts | |
1st | Georgia | 23751 | |
2nd | Cuba | 37373 | |
3rd | Azerbaijan | 41690 |