BMX
Global Cup - BMX
2024
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | France | 96 | 20.5 | |
2 | United States | 94 | 20.1 | |
3 | Netherlands | 50 | 10.7 | |
4 | Switzerland | 42 | 9.0 | |
5 | Australia | 36 | 7.7 | |
6 | Colombia | 26 | 5.6 | |
7 | China | 24 | 5.1 | |
8 | Great Britain | 20 | 4.3 | 1 |
9 | Argentina | 20 | 4.3 | -1 |
10 | Chile | 12 | 2.6 |
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | France | 60 | 19.2 | 2 |
2 | Great Britain | 56 | 17.9 | 2 |
3 | China | 52 | 16.7 | |
4 | United States | 50 | 16.0 | -3 |
5 | Australia | 32 | 10.3 | 5 |
6 | Netherlands | 20 | 6.4 | |
7 | Colombia | 20 | 6.4 | 1 |
8 | Japan | 10 | 3.2 | -3 |
9 | Croatia | 8 | 2.6 | 4 |
10 | Switzerland | 2 | 0.6 | -8 |
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 80 | 25.6 | 2 |
2 | Switzerland | 52 | 16.7 | 5 |
3 | France | 40 | 12.8 | 1 |
4 | Great Britain | 24 | 7.7 | -3 |
5 | Japan | 22 | 7.1 | 4 |
6 | Netherlands | 22 | 7.1 | -4 |
7 | Argentina | 18 | 5.8 | |
8 | Colombia | 14 | 4.5 | -2 |
9 | Czech Republic | 12 | 3.8 | |
10 | Australia | 12 | 3.8 | -5 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Great Britain | 88 | 19.0 | |
2 | Netherlands | 86 | 18.6 | |
3 | France | 52 | 11.3 | |
4 | United States | 52 | 11.3 | |
5 | Australia | 48 | 10.4 | |
6 | Colombia | 38 | 8.2 | |
7 | Switzerland | 36 | 7.8 | |
8 | Venezuela | 16 | 3.5 | |
9 | Japan | 12 | 2.6 | |
10 | Costa Rica | 10 | 2.2 |
Per Capita Cup - BMX
2024
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Switzerland | 201157 | |
2 | Netherlands | 343280 | |
3 | New Zealand | 482636 | |
4 | Australia | 685758 | |
5 | France | 699323 | |
6 | Latvia | 967250 | |
7 | Chile | 1447819 | |
8 | Czech Republic | 1764677 | |
9 | Colombia | 1902058 | |
10 | Ecuador | 2104213 |
2023
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Croatia | 519277 | 5 |
2 | Australia | 771478 | 3 |
3 | Netherlands | 858200 | -1 |
4 | France | 1118917 | |
5 | Great Britain | 1172286 | 3 |
6 | Colombia | 2472675 | 3 |
7 | Switzerland | 4224293 | -6 |
8 | United States | 6519060 | 2 |
9 | Japan | 12667000 | 2 |
10 | Argentina | 22022406 | -3 |
2022
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Switzerland | 162473 | 1 |
2 | Netherlands | 780182 | -1 |
3 | Czech Republic | 882339 | |
4 | France | 1678375 | 2 |
5 | Australia | 2057275 | -2 |
6 | Croatia | 2077107 | |
7 | Argentina | 2446934 | |
8 | Great Britain | 2735333 | -4 |
9 | Colombia | 3532393 | -2 |
10 | United States | 4074413 |
2021
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Netherlands | 199581 | |
2 | Switzerland | 234683 | |
3 | Australia | 514319 | |
4 | Great Britain | 746000 | |
5 | Denmark | 960116 | |
6 | France | 1291058 | |
7 | Colombia | 1301408 | |
8 | Venezuela | 1964448 | |
9 | Ecuador | 2104213 | |
10 | United States | 6268327 |
BMX Tournaments
Olympics | 18 May 2024 |
BMX: World Championship... | 18 May 2024 |
Urban Cycling World Cha... | 12 Aug 2023 |
BMX: World Championship... | 13 Jun 2023 |
Urban Cycling World Cha... | 13 Nov 2022 |
BMX: World Championship... | 31 Jul 2022 |
BMX: World Championship... | 22 Aug 2021 |
Olympics | 8 Aug 2021 |
BMX: World Championship... | 28 Jul 2019 |
BMX: World Championship... | 9 Jun 2018 |
BMX: World Championship... | 29 Jul 2017 |
Olympics | 21 Aug 2016 |
BMX: World Championship... | 29 May 2016 |
BMX: World Championship... | 25 Aug 2015 |
BMX: World Championship... | 27 Jul 2014 |
BMX: World Championship... | 28 Jul 2013 |
Olympics | 10 Aug 2012 |
BMX: World Championship... | 27 May 2012 |
BMX: World Championship... | 31 Jul 2011 |
BMX: World Championship... | 1 Aug 2010 |
BMX: World Championship... | 26 Jul 2009 |
Olympics | 8 Aug 2008 |
BMX: World Championship... | 1 Jun 2008 |