Per Capita Cup 2024 - Freestyle Skiing
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Switzerland | 222331 | 1 |
| 2 | Sweden | 360050 | 1 |
| 3 | Canada | 643705 | 2 |
| 4 | Australia | 1234365 | 5 |
| 5 | Norway | 1319441 | -4 |
| 6 | Finland | 2754357 | |
| 7 | France | 3533421 | 3 |
| 8 | United States | 4074413 | 5 |
| 9 | Italy | 8646468 | 3 |
| 10 | Japan | 10555833 | 7 |
| 11 | Germany | 11828571 | 5 |
| 12 | Kazakhstan | 18074100 | -4 |
| 13 | Great Britain | 21882667 | 2 |
| 14 | China | 40793824 | 4 |

