Per Capita Cup 2024 - Basketball 3x3
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Latvia | 42989 | |
| 2 | Lithuania | 52124 | |
| 3 | Netherlands | 190711 | |
| 4 | Serbia | 196065 | |
| 5 | Azerbaijan | 548181 | |
| 6 | Spain | 646236 | |
| 7 | Australia | 685758 | |
| 8 | Canada | 815360 | |
| 9 | France | 828827 | |
| 10 | Germany | 920000 | |
| 11 | Poland | 1423444 | |
| 12 | United States | 4527125 | |
| 13 | China | 38527500 |

