Per Capita Cup 2023 - World Breaking Championship
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Lithuania | 93823 | |
| 2 | Belgium | 1263441 | |
| 3 | Netherlands | 1430333 | |
| 4 | Canada | 1528800 | |
| 5 | Ukraine | 2358667 | |
| 6 | Japan | 3015952 | |
| 7 | France | 3729722 | |
| 8 | Italy | 6725031 | |
| 9 | Colombia | 8242250 | |
| 10 | United States | 9054250 | |
| 11 | Great Britain | 21882667 | |
| 12 | China | 51370000 |

