Women's Asian Championships
Global Cup - Women's Asian Championships
Per Capita Cup - Women's Asian Championships
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 5 Sep 2015 | Women | Japan | 1 | |
| 5 Sep 2015 | Women | China | 2 | |
| 5 Sep 2015 | Women | South Korea | 3 | |
| 5 Sep 2015 | Women | Taiwan | 4 | |
| 5 Sep 2015 | Women | Thailand | 5 | |
| 5 Sep 2015 | Women | India | 6 | |
| 5 Sep 2015 | Women | Philippines | 7 | |
| 5 Sep 2015 | Women | North Korea | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 3 Nov 2013 | Women | Japan | 1 | |
| 3 Nov 2013 | Women | South Korea | 2 | |
| 3 Nov 2013 | Women | China | 3 | |
| 3 Nov 2013 | Women | Taiwan | 4 | |
| 3 Nov 2013 | Women | India | 5 | |
| 3 Nov 2013 | Women | Kazakhstan | 6 | |
| 3 Nov 2013 | Women | Thailand | 7 | |
| 3 Nov 2013 | Women | Malaysia | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 28 Aug 2011 | Women | China | 1 | |
| 28 Aug 2011 | Women | South Korea | 2 | |
| 28 Aug 2011 | Women | Japan | 3 | |
| 28 Aug 2011 | Women | Taiwan | 4 | |
| 28 Aug 2011 | Women | Lebanon | 5 | |
| 28 Aug 2011 | Women | India | 6 | |
| 28 Aug 2011 | Women | Malaysia | 7 | |
| 28 Aug 2011 | Women | Kazakhstan | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 24 Sep 2009 | Women | China | 1 | |
| 24 Sep 2009 | Women | South Korea | 2 | |
| 24 Sep 2009 | Women | Japan | 3 | |
| 24 Sep 2009 | Women | Taiwan | 4 | |
| 24 Sep 2009 | Women | Thailand | 5 | |
| 24 Sep 2009 | Women | India | 6 | |
| 24 Sep 2009 | Women | Malaysia | 7 | |
| 24 Sep 2009 | Women | Lebanon | 8 |

