Per Capita Cup 2024 - Women

Top Positions People Per Point Chg
1 New Zealand 8872 7
2 Netherlands 13137 3
3 Norway 14722 -1
4 Australia 15444 3
5 Sweden 15789 -4
6 Switzerland 19879
7 Denmark 22860 5
8 Slovenia 23883 -5
9 Belgium 24297 20
10 Hungary 25255 7
11 Canada 27723 8
12 Lithuania 27868 -3
13 Latvia 31975 -2
14 Croatia 32582 1
15 Austria 33695 -5
16 Ireland 35614 12
17 Serbia 36858 24
18 France 40730 2
19 Finland 42212 -5
20 Czech Republic 43041 -7
21 Puerto Rico 43181
22 Italy 43422 3
23 Hong Kong 45058
24 Estonia 45077 6
25 Mongolia 48841 -9
26 Slovakia 52263 -2
27 Jamaica 52517 -23
28 Spain 55392 -10
29 Germany 59440 3
30 Israel 61902 -9
31 Great Britain 63428 -9
32 Poland 74267 -1
33 South Korea 76424 3
34 Greece 84088
35 United States 85068 2
36 Bulgaria 88222 -10
37 Japan 96793 -4
38 Kenya 104193 -3
39 Romania 130920 4
40 Taiwan 172582
41 Kyrgyzstan 180594 5
42 Cuba 190495 7
43 Ukraine 196556 -1
44 Brazil 203661 14
45 Ecuador 233801
46 Portugal 237002 -2
47 Ethiopia 248295 1
48 Argentina 257572 16
49 Colombia 275507 -10
50 Azerbaijan 290213 -12
51 Georgia 297456 8
52 South Africa 312276 1
53 North Korea 337629
54 Turkey 344030 -7
55 Chile 354568 -3
56 Kazakhstan 361482 -29
57 Uzbekistan 425592 -7
58 Thailand 471246 -2
59 Mexico 624630 1
60 China 690904 2
61 Egypt 879607 -4
62 Tunisia 942040
63 Iran 1731469
64 Nigeria 2764293
65 Indonesia 4224047
66 India 8318931 1