Per Capita Cup 2024 - Men

Top Positions People Per Point Chg
1 Slovenia 5422 3
2 Norway 6981
3 New Zealand 12894
4 Denmark 13782 4
5 Latvia 14120 -4
6 Serbia 14245 -1
7 Switzerland 14914 5
8 Ireland 16020 9
9 Hungary 17963 4
10 Netherlands 18446 8
11 Georgia 20263 -5
12 Australia 21064 4
13 Sweden 21680 1
14 Lithuania 22428 -3
15 Austria 23641
16 France 24793 13
17 Armenia 26488 -8
18 Jamaica 28447 -11
19 Estonia 31449 6
20 Croatia 31712 -10
21 Czech Republic 33828 3
22 Greece 36971 10
23 Belgium 37039 -3
24 Spain 37164 3
25 Italy 37654 3
26 Canada 42442 -4
27 Bulgaria 43304 3
28 Great Britain 44309 6
29 Portugal 47510 2
30 Germany 52638 5
31 Azerbaijan 57703 -8
32 Kyrgyzstan 78721 7
33 South Korea 83179 10
34 Poland 84375 7
35 Kazakhstan 88166 -9
36 Cuba 89914 -15
37 Japan 90966 7
38 Uzbekistan 91499 2
39 Slovakia 95357 3
40 Finland 103938 -21
41 Tunisia 106145
42 Israel 111581 -4
43 United States 117630 4
44 Kenya 118333 2
45 South Africa 124498
46 Argentina 127077 2
47 Ukraine 145897 3
48 Puerto Rico 155059
49 Mongolia 158733 -16
50 Taiwan 201346 10
51 Romania 233786 -2
52 Ecuador 233801
53 Colombia 243613 8
54 Iran 247733 -1
55 Hong Kong 301612
56 Ethiopia 307336 -2
57 Egypt 335235 -5
58 Brazil 426958 1
59 Turkey 466754 -8
60 Chile 723910 3
61 Mexico 814287 -5
62 Thailand 1007847 -4
63 Nigeria 1060277
64 China 1084857 1
65 North Korea 2124250
66 Indonesia 4293293
67 India 4301496