Olympics - weightlifting

2016: Weightlifting - >75kg
Date Gender Country Position
21 Aug 2016 Women North Korea 2
21 Aug 2016 Women United States 3
21 Aug 2016 Women Egypt 4
21 Aug 2016 Women South Korea 5
21 Aug 2016 Women South Korea 6
21 Aug 2016 Women Venezuela 7
21 Aug 2016 Women Romania 8
2012: Weightlifting - 48-53kg
Date Gender Country Position
29 Jul 2012 Women Kazakhstan 1
29 Jul 2012 Women Taiwan 2
29 Jul 2012 Women Moldova 3
29 Jul 2012 Women Indonesia 4
29 Jul 2012 Women Ukraine 5
29 Jul 2012 Women Colombia 6
29 Jul 2012 Women Poland 7
29 Jul 2012 Women Vietnam 8
2012: Weightlifting - 53-58kg
Date Gender Country Position
30 Jul 2012 Women China 1
30 Jul 2012 Women Thailand 2
30 Jul 2012 Women Ukraine 3
30 Jul 2012 Women Thailand 4
30 Jul 2012 Women Azerbaijan 5
30 Jul 2012 Women North Korea 6
30 Jul 2012 Women Belarus 7
30 Jul 2012 Women Taiwan 8
2012: Weightlifting - 56-62kg
Date Gender Country Position
30 Jul 2012 Men North Korea 1
30 Jul 2012 Men Colombia 2
30 Jul 2012 Men Indonesia 3
30 Jul 2012 Men China 4
30 Jul 2012 Men Turkey 5
30 Jul 2012 Men Turkmenistan 6
30 Jul 2012 Men Indonesia 7
30 Jul 2012 Men Turkey 8
2012: Weightlifting - 58-63kg
Date Gender Country Position
31 Jul 2012 Women Kazakhstan 1
31 Jul 2012 Women Russia 2
31 Jul 2012 Women Canada 3
31 Jul 2012 Women Turkey 4
31 Jul 2012 Women Bulgaria 5
31 Jul 2012 Women Mexico 6
31 Jul 2012 Women Australia 7
31 Jul 2012 Women Fiji 8
2012: Weightlifting - 62-69kg
Date Gender Country Position
31 Jul 2012 Men China 1
31 Jul 2012 Men Indonesia 2
31 Jul 2012 Men Romania 3
31 Jul 2012 Men North Korea 4
31 Jul 2012 Men Venezuela 5
31 Jul 2012 Men Turkey 6
31 Jul 2012 Men Japan 7
31 Jul 2012 Men Azerbaijan 8
2012: Weightlifting - 63-69kg
Date Gender Country Position
1 Aug 2012 Women North Korea 1
1 Aug 2012 Women Romania 2
1 Aug 2012 Women Belarus 3
1 Aug 2012 Women Belarus 4
1 Aug 2012 Women Kazakhstan 5
1 Aug 2012 Women Colombia 6
1 Aug 2012 Women Taiwan 7
1 Aug 2012 Women Canada 8
2012: Weightlifting - 69-75kg
Date Gender Country Position
3 Aug 2012 Women Kazakhstan 1
3 Aug 2012 Women Russia 2
3 Aug 2012 Women Belarus 3
3 Aug 2012 Women Spain 4
3 Aug 2012 Women Egypt 5
3 Aug 2012 Women Cameroon 6
3 Aug 2012 Women Poland 7
3 Aug 2012 Women Brazil 8
2012: Weightlifting - 69-77kg
Date Gender Country Position
1 Aug 2012 Men China 1
1 Aug 2012 Men China 2
1 Aug 2012 Men Cuba 3
1 Aug 2012 Men Thailand 4
1 Aug 2012 Men Egypt 5
1 Aug 2012 Men Spain 6
1 Aug 2012 Men Poland 7
1 Aug 2012 Men Nigeria 8
2012: Weightlifting - 77-85kg
Date Gender Country Position
3 Aug 2012 Men Poland 1
3 Aug 2012 Men Russia 2
3 Aug 2012 Men Iran 3
3 Aug 2012 Men Egypt 4
3 Aug 2012 Men Bulgaria 5
3 Aug 2012 Men Egypt 6
3 Aug 2012 Men Cuba 7
3 Aug 2012 Men Belarus 8
2012: Weightlifting - 85-94kg
Date Gender Country Position
4 Aug 2012 Men Kazakhstan 1
4 Aug 2012 Men Russia 2
4 Aug 2012 Men Moldova 3
4 Aug 2012 Men Russia 4
4 Aug 2012 Men Iran 5
4 Aug 2012 Men Azerbaijan 6
4 Aug 2012 Men Kazakhstan 7
4 Aug 2012 Men South Korea 8
2012: Weightlifting - 94-105kg
Date Gender Country Position
6 Aug 2012 Men Ukraine 1
6 Aug 2012 Men Iran 2
6 Aug 2012 Men Poland 3
6 Aug 2012 Men Uzbekistan 4
6 Aug 2012 Men Uzbekistan 5
6 Aug 2012 Men Syria 6
6 Aug 2012 Men Latvia 7
6 Aug 2012 Men Ecuador 8
2012: Weightlifting - <48kg
Date Gender Country Position
28 Jul 2012 Women China 1
28 Jul 2012 Women Japan 2
28 Jul 2012 Women North Korea 3
28 Jul 2012 Women Thailand 4
28 Jul 2012 Women Turkey 5