Olympics - weightlifting

2016: Weightlifting - 53-58kg
Date Gender Country Position
7 Aug 2016 Women Dominican Republic 6
7 Aug 2016 Women Colombia 7
7 Aug 2016 Women Mexico 8
2016: Weightlifting - 56-62kg
Date Gender Country Position
7 Aug 2016 Men Colombia 1
7 Aug 2016 Men Indonesia 2
7 Aug 2016 Men Kazakhstan 3
7 Aug 2016 Men Japan 4
7 Aug 2016 Men Egypt 5
7 Aug 2016 Men Papua New Guinea 6
7 Aug 2016 Men Indonesia 7
7 Aug 2016 Men Samoa 8
2016: Weightlifting - 58-63kg
Date Gender Country Position
7 Aug 2016 Women China 1
7 Aug 2016 Women North Korea 2
7 Aug 2016 Women Kazakhstan 3
7 Aug 2016 Women Colombia 4
7 Aug 2016 Women Mexico 5
7 Aug 2016 Women Italy 6
7 Aug 2016 Women Egypt 7
7 Aug 2016 Women Cuba 8
2016: Weightlifting - 62-69kg
Date Gender Country Position
7 Aug 2016 Men China 1
7 Aug 2016 Men Turkey 2
7 Aug 2016 Men Colombia 3
7 Aug 2016 Men Mexico 4
7 Aug 2016 Men Albania 5
7 Aug 2016 Men Moldova 6
7 Aug 2016 Men France 7
7 Aug 2016 Men South Korea 8
2016: Weightlifting - 63-69kg
Date Gender Country Position
7 Aug 2016 Women China 1
7 Aug 2016 Women Kazakhstan 2
7 Aug 2016 Women Egypt 3
7 Aug 2016 Women Colombia 4
7 Aug 2016 Women Armenia 5
7 Aug 2016 Women Belarus 6
7 Aug 2016 Women Ecuador 7
7 Aug 2016 Women Mongolia 8
2016: Weightlifting - 69-75kg
Date Gender Country Position
7 Aug 2016 Women North Korea 1
7 Aug 2016 Women Belarus 2
7 Aug 2016 Women Spain 3
7 Aug 2016 Women Colombia 4
7 Aug 2016 Women Ukraine 5
7 Aug 2016 Women United States 6
7 Aug 2016 Women Chile 7
7 Aug 2016 Women France 8
2016: Weightlifting - 69-77kg
Date Gender Country Position
7 Aug 2016 Men Kazakhstan 1
7 Aug 2016 Men China 2
7 Aug 2016 Men Egypt 3
7 Aug 2016 Men Thailand 4
7 Aug 2016 Men Moldova 5
7 Aug 2016 Men Colombia 6
7 Aug 2016 Men Spain 7
7 Aug 2016 Men North Korea 8
2016: Weightlifting - 77-85kg
Date Gender Country Position
7 Aug 2016 Men Iran 1
7 Aug 2016 Men China 2
7 Aug 2016 Men Romania 3
7 Aug 2016 Men Kazakhstan 4
7 Aug 2016 Men Ukraine 5
7 Aug 2016 Men Belarus 6
7 Aug 2016 Men Belarus 7
7 Aug 2016 Men Qatar 8
2016: Weightlifting - 85-94kg
Date Gender Country Position
7 Aug 2016 Men Iran 1
7 Aug 2016 Men Belarus 2
7 Aug 2016 Men Lithuania 3
7 Aug 2016 Men Thailand 4
7 Aug 2016 Men Egypt 5
7 Aug 2016 Men Ukraine 6
7 Aug 2016 Men Iran 7
7 Aug 2016 Men Belarus 8
2016: Weightlifting - 94-105kg
Date Gender Country Position
7 Aug 2016 Men Uzbekistan 1
7 Aug 2016 Men Armenia 2
7 Aug 2016 Men Kazakhstan 3
7 Aug 2016 Men China 4
7 Aug 2016 Men Uzbekistan 5
7 Aug 2016 Men Iran 6
7 Aug 2016 Men Poland 7
7 Aug 2016 Men Latvia 8
2016: Weightlifting - <48kg
Date Gender Country Position
6 Aug 2016 Women Thailand 1
6 Aug 2016 Women Indonesia 2
6 Aug 2016 Women Japan 3
6 Aug 2016 Women Dominican Republic 4
6 Aug 2016 Women Kazakhstan 5
6 Aug 2016 Women United States 6
6 Aug 2016 Women Taiwan 7
6 Aug 2016 Women Ukraine 8
2016: Weightlifting - <56kg
Date Gender Country Position
7 Aug 2016 Men China 1
7 Aug 2016 Men North Korea 2
7 Aug 2016 Men Thailand 3
7 Aug 2016 Men Kazakhstan 4
7 Aug 2016 Men Vietnam 5
7 Aug 2016 Men Colombia 6
7 Aug 2016 Men Italy 7
7 Aug 2016 Men Dominican Republic 8
2016: Weightlifting - >105kg
Date Gender Country Position
21 Aug 2016 Men Georgia 1
21 Aug 2016 Men Armenia 2
21 Aug 2016 Men Georgia 3
21 Aug 2016 Men Armenia 4
21 Aug 2016 Men Brazil 5
21 Aug 2016 Men Uzbekistan 6
21 Aug 2016 Men Estonia 7
21 Aug 2016 Men Czech Republic 8
2016: Weightlifting - >75kg
Date Gender Country Position
21 Aug 2016 Women China 1