Olympics - Field Athletics

2024: Field Athletics - Pole Vault
Date Gender Country Position
11 Aug 2024 Men Philippines 4=
11 Aug 2024 Men Turkey 4=
11 Aug 2024 Men Australia 6
11 Aug 2024 Men China 7
11 Aug 2024 Men Norway 8
11 Aug 2024 Women Australia 1
11 Aug 2024 Women United States 2
11 Aug 2024 Women Canada 3
11 Aug 2024 Women Switzerland 4
11 Aug 2024 Women Czech Republic 5
11 Aug 2024 Women Italy 6=
11 Aug 2024 Women Finland 6=
11 Aug 2024 Women New Zealand 6=
2024: Field Athletics - Shot Put
Date Gender Country Position
11 Aug 2024 Men United States 1
11 Aug 2024 Men United States 2
11 Aug 2024 Men Jamaica 3
11 Aug 2024 Men United States 4
11 Aug 2024 Men Italy 5
11 Aug 2024 Men Nigeria 6
11 Aug 2024 Men New Zealand 7
11 Aug 2024 Men Mexico 8
11 Aug 2024 Women Germany 1
11 Aug 2024 Women New Zealand 2
11 Aug 2024 Women China 3
11 Aug 2024 Women United States 4
11 Aug 2024 Women China 5
11 Aug 2024 Women Netherlands 6
11 Aug 2024 Women Sweden 7
11 Aug 2024 Women Portugal 8
2024: Field Athletics - Triple Jump
Date Gender Country Position
11 Aug 2024 Men Spain 1
11 Aug 2024 Men Portugal 2
11 Aug 2024 Men Italy 3
11 Aug 2024 Men Jamaica 4
11 Aug 2024 Men Burkina Faso 5
11 Aug 2024 Men United States 6
11 Aug 2024 Men Germany 7
11 Aug 2024 Men Cuba 8
11 Aug 2024 Women Dominica 1
11 Aug 2024 Women Jamaica 2
11 Aug 2024 Women United States 3
11 Aug 2024 Women Cuba 4
11 Aug 2024 Women Cuba 5
11 Aug 2024 Women Spain 6
11 Aug 2024 Women Jamaica 7
11 Aug 2024 Women Italy 8
2021: Field Athletics - Decathlon
Date Gender Country Position
8 Aug 2021 Men Canada 1
8 Aug 2021 Men France 2
8 Aug 2021 Men Australia 3
8 Aug 2021 Men United States 4
8 Aug 2021 Men Canada 5
8 Aug 2021 Men United States 6
8 Aug 2021 Men Grenada 7
2021: Field Athletics - Discus
Date Gender Country Position
8 Aug 2021 Men Sweden 1
8 Aug 2021 Men Sweden 2
8 Aug 2021 Men Austria 3
8 Aug 2021 Men Australia 4
8 Aug 2021 Men Slovenia 5
8 Aug 2021 Men Lithuania 6
8 Aug 2021 Men Colombia 7
8 Aug 2021 Men United States 8
8 Aug 2021 Women United States 1
8 Aug 2021 Women Germany 2
8 Aug 2021 Women Cuba 3
8 Aug 2021 Women Croatia 4
8 Aug 2021 Women Portugal 5
8 Aug 2021 Women India 6
8 Aug 2021 Women Jamaica 7
8 Aug 2021 Women Germany 8
2021: Field Athletics - Hammer
Date Gender Country Position
8 Aug 2021 Men Poland 1
8 Aug 2021 Men Norway 2
8 Aug 2021 Men Poland 3
8 Aug 2021 Men Ukraine 4
8 Aug 2021 Men France 5
8 Aug 2021 Men Great Britain 6
8 Aug 2021 Men United States 7
8 Aug 2021 Women Poland 1
8 Aug 2021 Women China 2
8 Aug 2021 Women Poland 3
8 Aug 2021 Women France 4
8 Aug 2021 Women Canada 5
8 Aug 2021 Women Romania 6
8 Aug 2021 Women Poland 7
8 Aug 2021 Women United States 8
2021: Field Athletics - Heptathlon
Date Gender Country Position
8 Aug 2021 Women Belgium 1
8 Aug 2021 Women Netherlands 2
8 Aug 2021 Women Netherlands 3
8 Aug 2021 Women Belgium 4
8 Aug 2021 Women United States 5
8 Aug 2021 Women United States 6
8 Aug 2021 Women Germany 7
8 Aug 2021 Women Austria 8
2021: Field Athletics - High Jump
Date Gender Country Position
8 Aug 2021 Men Italy 1=
8 Aug 2021 Men Qatar 1=
8 Aug 2021 Men Belarus 3
8 Aug 2021 Men South Korea 4
8 Aug 2021 Men Australia 5
8 Aug 2021 Men United States 7
8 Aug 2021 Men Canada 8
8 Aug 2021 Women Australia 2
8 Aug 2021 Women Ukraine 3